Factors encouraging and hindering a wider acceptance and more frequent utilization of mobile payment systems: an empirical study among mobile phone subscribers in Turkey
dc.authorid | 0000-0002-2632-5829 | |
dc.contributor.author | Coşkun, Ertan | en_US |
dc.contributor.author | Ferman, Ali Murat | en_US |
dc.date.accessioned | 2023-01-25T00:47:36Z | |
dc.date.available | 2023-01-25T00:47:36Z | |
dc.date.issued | 2021-12-31 | |
dc.department | Işık Üniversitesi, Sosyal Bilimler Enstitüsü, Çağdaş İşletme Yönetimi Doktora Programı | en_US |
dc.department | Işık University, Institute of Social Sciences, Contemporary Business Management PhD Program | en_US |
dc.description.abstract | Purpose- This research deals with determining the factors that affect adoption of mobile payment technology among consumers, in Turkey. It seeks to find any patterns and connections that may be of aid in framing an implementation strategy for facilitating further adoption. It has gathered different definitions of “mobile payment” in literature and used a consumer side definition. Methodology- A survey is conducted among mobile phone subscribers in Istanbul, Turkey for primary data collection phase of this research. Istanbul is the city that holds the biggest population and has the highest amount of mobile phone subscribers in the country. Istanbul’s current population is more than 15.6million and mobile phone subscriptions are more than 22million as of 2019. Survey responses have been analysed with structural equation modelling and results are presented in the corresponding sections. Findings- Empirical findings of the research show that factors such as usefulness, security, social influence, ease of use, enjoyment and innovativeness have positive effects on use of mobile payments among consumers. Factors such as attractiveness of alternatives and new technology anxiety have negative effects on use of mobile payments. Conclusion- This research has shown that mobile payments are a potential mainstream trend for the near future. Several benefits of the mobile payment value chain for both technology providers and the consumers have been identified. Other findings of this research can be stated as the challenges which the stakeholders are experiencing while trying to extend mobile payment technologies to a wider consumer base. Therefore, the results and the variables can be used by service providers who want to launch new mobile payment solutions for similar markets and they can take actions for getting more efficient results accordingly. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Coşkun, E. & Ferman, A. M. (2021). Factors encouraging and hindering a wider acceptance and more frequent utilization of mobile payment systems: an empirical study among mobile phone subscribers in Turkey. 8(3), 164-183. doi:10.17261/Pressacademia.2021.1455 | en_US |
dc.identifier.endpage | 183 | |
dc.identifier.issn | 2148-6670 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 164 | |
dc.identifier.uri | https://hdl.handle.net/11729/5288 | |
dc.identifier.uri | http://dx.doi.org/10.17261/Pressacademia.2021.1455 | |
dc.identifier.volume | 8 | |
dc.institutionauthor | Coşkun, Ertan | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | PressAcademia | en_US |
dc.relation.journal | Journal of Management Marketing and Logistics | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mobile payment | en_US |
dc.subject | Mobile commerce | en_US |
dc.subject | Technology acceptance | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Structural equation modelling | en_US |
dc.title | Factors encouraging and hindering a wider acceptance and more frequent utilization of mobile payment systems: an empirical study among mobile phone subscribers in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Factors_encouraging_and_hindering_a_wider_acceptance_and_more_frequent_utilization_of_mobile_payment_systems_an_empirical_study_among_mobile_phone_subscribers_in_Turkey.pdf
- Boyut:
- 918.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: