Development of sectoral marginal abatement cost curves for Turkey
| dc.date.accessioned | 2024-08-23T07:47:21Z | |
| dc.date.available | 2024-08-23T07:47:21Z | |
| dc.description | [Özet Yok] | en_US |
| dc.identifier | USİ (Kontratlı-Işık AŞ. Üzerinden görevlendirme) | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/6109 | |
| dc.subject | Marginal Abatement Cost | en_US |
| dc.subject | Sectoral Analysis | en_US |
| dc.subject | Emissions Reduction | en_US |
| dc.subject | Environmental Economics | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Development of sectoral marginal abatement cost curves for Turkey | en_US |
| dc.type | Project | en_US |
| dspace.entity.type | Project | |
| project.category | Uluslararası | en_US |
| project.duration | 15 ay | |
| project.endDate | 15.04.2018 | |
| project.expectedcompletion | 15.04.2018 | |
| project.funder.name | World Bank/Ecofys Netherlands B.V. | en_US |
| project.identifier.status | Sonuçlandı | en_US |
| project.investigator | Sarıca, Kemal | en_US |
| project.startDate | 15.01.2017 |












