The flexible adaptive optics concept
dc.authorid | 0000-0001-5549-2717 | |
dc.authorid | 0000-0002-1332-5061 | |
dc.authorid | 0000-0002-2290-5228 | |
dc.authorid | 0000-0003-1894-7190 | |
dc.contributor.author | Jolissaint, Laurent | en_US |
dc.contributor.author | Eikenberry, Stephen Steve | en_US |
dc.contributor.author | Bouxin, Audrey | en_US |
dc.contributor.author | Keskin, Onur | en_US |
dc.contributor.author | Yeşilyaprak, Cahit | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:04:54Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:04:54Z | |
dc.date.issued | 2017 | |
dc.department | Işık Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.description.abstract | The availability of small deformable mirrors with large number of actuators and stroke, on one hand, and versatile wavefront sensors (pyramid WFS), on the other, allows the development of AO systems whose equivalent pitch can be adapted freely to the guide stars and seeing conditions. On moderately large telescopes (4 m class) this exibility allows a performance (Strehl and limiting magnitude) always better than what a classical, frozen Shack-Hartman design would allow. Moreover, adding several natural guide star wavefront sensors, we believe a single system could do anything from extreme AO to GLAO, i.e using the same hardware, and adapting the control software parameters to the observation mode. Taking advantage of such a system requires the use of a zoom optics in the imager in order to optimally match the plate scale with the PSF. We demonstrate that sub-optimal pixel size would result in a significant loss in term of science data reduction, in particular object detectability. The raison d'etre of such a versatile system is to popularize AO in community of astronomers not familiar with it, by allowing, on the same telescope, high resolution as well as seeing improved observations. This is particularly important for countries where very few large telescopes are available. On the long term, we think that most moderate size telescopes will have this sort of exible multi-purpose AO systems as a default. The exible AO concept will be implemented on the new 4 m Turkish telescope, DAG. © 2017 Instituto de Astrofisica de Canarias. All rights reserved. | en_US |
dc.description.sponsorship | The authors would like to thank Ataturk University, Erzurum/Turkey, Astrophysics Research and Application Center (ATASAM), Erzurum/Turkey ; Republic of Turkey, Ministry of Development ; FMV Isik University, Center of Optomechatronics Application and Research (OPAM), Istanbul/Turkey ; and the Haute Ecole d’Ingénierie et de Gestion du Canton de Vaud (HEIG-VD), Yverdon-les-Bains/Switzerland, for their support throughout this research. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Jolissaint, L., Eikenberry, S. S., Bouxin, A., Keskin, O. & Yeşilyaprak, C. (2017). The flexible adaptive optics concept. Paper present at the Adaptive Optics for Extremely Large Telescopes, 2017 AO4ELT5, 2017-June, 1-7. doi:10.26698/AO4ELT5.0118 | en_US |
dc.identifier.doi | 10.26698/AO4ELT5.0118 | |
dc.identifier.endpage | 7 | |
dc.identifier.scopus | 2-s2.0-85049354630 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/1865 | |
dc.identifier.uri | http://dx.doi.org/10.26698/AO4ELT5.0118 | |
dc.identifier.volume | 2017-June | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Keskin, Onur | en_US |
dc.institutionauthorid | 0000-0002-2290-5228 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Instituto de Astrofisica de Canarias | en_US |
dc.relation.ispartof | Adaptive Optics for Extremely Large Telescopes, 2017 AO4ELT5 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 4 m class telescopes | en_US |
dc.subject | Adaptive optics | en_US |
dc.subject | DAG observatory | en_US |
dc.subject | Multi-purpose | en_US |
dc.subject | Electric appliances | en_US |
dc.subject | Object detection | en_US |
dc.subject | Optical telescopes | en_US |
dc.subject | Stars | en_US |
dc.subject | Wavefronts | en_US |
dc.subject | Control software | en_US |
dc.subject | Deformable mirrors | en_US |
dc.subject | Large telescopes | en_US |
dc.subject | Multi-purpose | en_US |
dc.subject | Natural guide star | en_US |
dc.subject | Number of actuators | en_US |
dc.subject | Object detectability | en_US |
dc.subject | Wave front sensors | en_US |
dc.title | The flexible adaptive optics concept | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1865.pdf
- Boyut:
- 4.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version