Material replacement and topology optimization study on a PVC cutting machine component
| dc.authorid | 0000-0001-5178-7614 | |
| dc.authorid | 0000-0002-6150-9762 | |
| dc.contributor.author | Hançerkıran, Zeynep | en_US |
| dc.contributor.author | Ahlatcı, Umut Can | en_US |
| dc.contributor.author | Topuzoğlu, Ertan | en_US |
| dc.contributor.author | Kasapcopur, Taylan | en_US |
| dc.contributor.author | Alkan, Erkan | en_US |
| dc.contributor.author | Ertürk, Fikret | en_US |
| dc.contributor.author | Karagüzel, Umut | en_US |
| dc.contributor.author | Bakkal, Mustafa | en_US |
| dc.date.accessioned | 2026-02-09T09:12:38Z | |
| dc.date.available | 2026-02-09T09:12:38Z | |
| dc.date.issued | 2011-11-03 | |
| dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mechanical Engineering | en_US |
| dc.description.abstract | In this study, it is aimed to lighten the aluminum body of the PVC cutting machine, reduce the production cost and shorten the production time. With this purpose, firstly, literature researches of composite materials were made and the PVC machine was introduced. Then, alternative designs of this body were made in Fusion360, and material selection was discussed in line with the analyzes made on the designs in ANSYS. Designs of this body were reexamined by topology optimization of designs created with selected materials. Test and analyzes are shown step-by-step in order to achieve the final result with the necessary changes to mitigate. As a result the body part has lightened up to %70 with the choice of different materials and design. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Hançerkıran, Z., Ahlatcı, U. C., Topuzoğlu, E., Kasapcopur, T., Alkan, E., Ertürk, F., Karagüzel, U. & Bakkal, M. (2021). Material replacement and topology optimization study on a PVC cutting machine component. Paper presented at the The 3rd International Conference of Materials and Engineering Technology (TICMET'21), 264-264. | en_US |
| dc.identifier.endpage | 264 | |
| dc.identifier.isbn | 9786254442759 | |
| dc.identifier.startpage | 264 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6990 | |
| dc.identifier.uri | https://www.ticmet.org/past-conferences | |
| dc.institutionauthor | Karagüzel, Umut | en_US |
| dc.institutionauthorid | 0000-0001-5178-7614 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | TICMET Organizing Committee | en_US |
| dc.relation.ispartof | The 3rd International Conference of Materials and Engineering Technology (TICMET'21) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Lightening project | en_US |
| dc.subject | Polymer composite | en_US |
| dc.subject | Mass reduction | en_US |
| dc.subject | Finite element | en_US |
| dc.subject | Reinforced composites | en_US |
| dc.title | Material replacement and topology optimization study on a PVC cutting machine component | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Material_replacement_and_topology_optimization_study_on_a_PVC_cutting_machine_component.pdf
- Boyut:
- 321.93 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












