Comparing conventional and AI-aided approaches to architectural visuals: a pedagogical evaluation
| dc.authorid | 0000-0002-2981-4804 | |
| dc.authorid | 0000-0002-8935-6403 | |
| dc.contributor.author | Ünal, Faruk Can | en_US |
| dc.contributor.author | Karadağ, Derya | en_US |
| dc.contributor.editor | Pitts, Gregory | en_US |
| dc.contributor.editor | Sedrez, Maycon | en_US |
| dc.date.accessioned | 2026-01-30T09:41:43Z | |
| dc.date.available | 2026-01-30T09:41:43Z | |
| dc.date.issued | 2025-10-20 | |
| dc.department | Işık Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
| dc.department | Işık University, Faculty of Art, Design And Architecture, Interior Architecture and Environmental Design | en_US |
| dc.description.abstract | The rise of AI in architectural design is changing traditional workflows, especially in tasks related to visualization and the refinement of incomplete architectural visuals. This chapter presents a comparative study between conventional digital editing methods and AI-aided completion tools within the context of architectural education. The aim is to understand how the integration of AI tools influences the process and its outcomes, specifically in terms of efficiency, accuracy, and usability for the production of architectural visuals. The research involves two groups of students completing the same tasks under identical constraints and objectives. The first group manually edits and completes architectural visuals using conventional Photoshop editing tools. The second group utilizes Photoshop Generative Fill tool that automates parts of the image completion process using AI-driven algorithms that generate detailed and contextually refined outputs. A reflexive thematic analysis-driven evaluation framework is employed to assess each group’s results, emphasizing qualitative insights while incorporating quantitative user ratings for complementary analysis. This comparative study explores how these tools impact students’ learning, creative decision-making, and ability to tackle complex real-world design challenges. By examining the outcomes of this pedagogical experiment, the study contributes to ongoing discussions about the role of AI in architectural education and practice. | en_US |
| dc.identifier.citation | Ünal, F. C., & Karadağ, D. (2025). Comparing conventional and AI-aided approaches to architectural visuals: A pedagogical evaluation. In G. Pitts & M. Sedrez (Eds.), Artificial intelligence-aided design for sustainability (pp. 55–73). Springer. https://doi.org/10.1007/978-981-95-1349-9_4 | en_US |
| dc.identifier.endpage | 73 | |
| dc.identifier.isbn | 9789819513499 | |
| dc.identifier.startpage | 55 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6966 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-95-1349-9_4 | |
| dc.institutionauthor | Karadağ, Derya | en_US |
| dc.institutionauthorid | 0000-0002-8935-6403 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.source | Artificial Intelligence-Aided Design for Sustainability | en_US |
| dc.subject | Architectural visualization | en_US |
| dc.subject | Architectural education | en_US |
| dc.subject | Digital visualization | en_US |
| dc.subject | Manual editing | en_US |
| dc.subject | Generative AI | en_US |
| dc.title | Comparing conventional and AI-aided approaches to architectural visuals: a pedagogical evaluation | en_US |
| dc.type | Book Chapter | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












