Evaluation of thermal insulation and air permeability of needle-punched nonwovens recycled from waste pantyhose
dc.authorid | 0000-0002-2671-2175 | |
dc.authorid | 0000-0002-7215-3546 | |
dc.authorid | 0000-0001-8163-7713 | |
dc.contributor.author | Sezgin, Hande | en_US |
dc.contributor.author | Yalçın Eniş, İpek | en_US |
dc.contributor.author | Maral, Hıdır | en_US |
dc.date.accessioned | 2025-08-14T10:53:26Z | |
dc.date.available | 2025-08-14T10:53:26Z | |
dc.date.issued | 2024 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mechanical Engineering | en_US |
dc.description | This study is supported by the Istanbul Technical University Scientific Research Projects Fund under grant no. 43672. | en_US |
dc.description.abstract | Waste amount in the textile industry is rising in tandem with rising production and consumption levels. Reusing waste is always the best option, but for some textile products, this isn't the case. A ruptured pair of pantyhose is among the one of the best examples. Due to their delicate structure, these products are easily punctured, so they are disposed of in solid waste sites after 2-3 times use. In this study, it is aimed to recycle these pantyhose waste (polyamide/elastane), and use it in the production of thermal panels, and to statistically examine the effects of varying thickness and elastane content on the thermal insulation and air permeability of this material. In order to create nonwoven structures with varying thicknesses and elastane ratios, the pantyhose wastes converted into fiber form and then into carded web by using a carding machine. Then, a needle punching technology is used for the web formation process. The Minitab software program is used to analyze changes in air permeability and thermal conductivity coefficient between the samples using a full factorial experimental design. The findings indicate that while both factors affected air permeability, only the changing thickness had a statistically significant impact on the thermal conductivity coefficient. | en_US |
dc.description.sponsorship | Istanbul Technical University Scientific Research Projects Fund | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Sezgin, H., Yalçın Eniş, İ. & Maral, H. (2024). Evaluation of thermal insulation and air permeability of needle-punched nonwovens recycled from waste pantyhose. Key Engineering Materials, 1003, 81-86. doi:10.4028/p-Urn9pz | en_US |
dc.identifier.doi | 10.4028/p-Urn9pz | |
dc.identifier.endpage | 86 | |
dc.identifier.issn | 1013-9826 | |
dc.identifier.scopus | 2-s2.0-85216863972 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 81 | |
dc.identifier.uri | https://hdl.handle.net/11729/6608 | |
dc.identifier.uri | http://dx.doi.org/10.4028/p-Urn9pz | |
dc.identifier.volume | 1003 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Maral, Hıdır | en_US |
dc.institutionauthorid | 0000-0001-8163-7713 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.relation.ispartof | Key Engineering Materials | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Air permeability | en_US |
dc.subject | Pantyhose waste | en_US |
dc.subject | Textile recycling | en_US |
dc.subject | Thermal insulation | en_US |
dc.title | Evaluation of thermal insulation and air permeability of needle-punched nonwovens recycled from waste pantyhose | en_US |
dc.type | Book Chapter | en_US |
dspace.entity.type | Publication | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: