A single matching network design for a dual band PIFA antenna via simplified real frequency technique
dc.authorid | 0000-0003-1940-1456 | |
dc.authorid | 0000-0002-6023-1068 | |
dc.authorid | 0000-0003-1562-5524 | |
dc.authorid | 0000-0003-2401-2981 | |
dc.authorid | 0000-0002-3412-5077 | |
dc.contributor.author | Lindberg, Peter | en_US |
dc.contributor.author | Şengül, Metin | en_US |
dc.contributor.author | Çimen, Ebru Gürsu | en_US |
dc.contributor.author | Yarman, Bekir Sıddık Binboğa | en_US |
dc.contributor.author | Rydberg, Anders | en_US |
dc.contributor.author | Aksen, Ahmet | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:05:03Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:05:03Z | |
dc.date.issued | 2006-10 | |
dc.department | Işık Üniversitesi, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering, Department of Electrical-Electronics Engineering | en_US |
dc.description.abstract | In this paper, the matched performance of a dual band PIFA antenna is reported. The return loss of the antenna has been optimized over the popular commercial wireless communication bands of 824-960 MHz and 1710-1990 MHz using only one matching network. The network was synthesized using the Simplified Real Frequency Technique, which yields an "easy to implement circuit topology" and realizable component values. With the implemented matching network, a simultaneous measured bandwidth enhancement of 58% and 127% has been achieved in the low and high frequency band, respectively, without significant reduction of radiation efficiency. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Lindberg, P., Şengül, M., Çimen, E. G., Yarman, B. S. B., Rydberg, A. & Aksen, A. (2006). A single matching network design for a dual band PIFA antenna via simplified real frequency technique. Paper presented at the European Space Agency, (Special Publication) ESA SP, 626 SP, 1-6. | en_US |
dc.identifier.endpage | 6 | |
dc.identifier.isbn | 9290929375 | |
dc.identifier.isbn | 9789290929376 | |
dc.identifier.issn | 0379-6566 | |
dc.identifier.scopus | 2-s2.0-33847408497 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/2009 | |
dc.identifier.volume | 626 SP | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Çimen, Ebru Gürsu | en_US |
dc.institutionauthor | Aksen, Ahmet | en_US |
dc.institutionauthorid | 0000-0002-6023-1068 | |
dc.institutionauthorid | 0000-0002-3412-5077 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.relation.ispartof | European Space Agency, (Special Publication) ESA SP | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antennas | en_US |
dc.subject | Bandwidth | en_US |
dc.subject | Directional patterns (antenna) | en_US |
dc.subject | Dual band antennas | en_US |
dc.subject | Miniaturized antennas | en_US |
dc.subject | Mobile antennas | en_US |
dc.subject | Mobile handset | en_US |
dc.subject | Natural frequencies | en_US |
dc.subject | PIFA antennas | en_US |
dc.subject | Wide-band matching | en_US |
dc.subject | Wireless communication | en_US |
dc.subject | Wireless telecommunication systems | en_US |
dc.title | A single matching network design for a dual band PIFA antenna via simplified real frequency technique | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 2009.pdf
- Boyut:
- 170.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version