Forecasting and analysis of energy consumption and waste generation in Antalya with SVR
dc.authorid | 0000-0003-3903-7356 | |
dc.authorid | 0000-0002-8649-6013 | |
dc.authorid | 0000-0001-9300-5748 | |
dc.contributor.author | Özçelik, Şuayb Talha | en_US |
dc.contributor.author | Tek, Faik Boray | en_US |
dc.contributor.author | Şekerci, Erdal | en_US |
dc.date.accessioned | 2024-02-20T16:51:05Z | |
dc.date.available | 2024-02-20T16:51:05Z | |
dc.date.issued | 2023-12-24 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Computer Engineering | en_US |
dc.description.abstract | Antalya, a rapidly expanding coastal city in Türkiye, has experienced significant changes due to urbanization and increasing tourism activities. Comprehending tourism trends is crucial for the city's sustainable development and environmental management. Based on this perspective, this paper aims to present a comprehensive retrospective analysis of Antalya's energy consumption, domestic solid waste generation, wastewater generation, population growth, and tourist numbers over the years. Antalya faces significant challenges due to escalating trends in listed areas. Utilizing the Support Vector Regression, this study projects a need for an additional 1715 GWh of electricity production capacity, an expansion of wastewater capacity by 85639 thousand m3, and an increase in domestic solid waste disposal capacity by 597745 tons by 2028 to accommodate growing demands. We emphasize the importance of adopting effective policies and strategies to support energy efficiency, waste reduction, and wastewater management alongside sustainable urban planning and tourism management for Antalya's long-Term environmental sustainability and development. The findings presented in this study provide valuable insights for policymakers, urban planners, and stakeholders to make informed decisions, ensuring a balanced approach toward economic growth and environmental conservation. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Özçelik, Ş. T., Tek, F. B. & Şekerci, E. (2023). Forecasting and analysis of energy consumption and waste generation in Antalya with SVR. Paper presented at the 4th International Informatics and Software Engineering Conference (IISEC), 1-5. doi:10.1109/IISEC59749.2023.10391025 | en_US |
dc.identifier.doi | 10.1109/IISEC59749.2023.10391025 | |
dc.identifier.endpage | 5 | |
dc.identifier.isbn | 9798350318036 | |
dc.identifier.isbn | 9798350318043 | |
dc.identifier.scopus | 2-s2.0-85184654898 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/5903 | |
dc.identifier.uri | http://dx.doi.org/10.1109/IISEC59749.2023.10391025 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Özçelik, Şuayb Talha | en_US |
dc.institutionauthorid | 0000-0003-3903-7356 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 4th International Informatics and Software Engineering Conference (IISEC) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Data mining | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Sustainability | en_US |
dc.subject | SVR | en_US |
dc.subject | Tourism | en_US |
dc.subject | Economics | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Energy utilization | en_US |
dc.subject | Environmental management | en_US |
dc.subject | Population statistics | en_US |
dc.subject | Smart city | en_US |
dc.subject | Solid wastes | en_US |
dc.subject | Urban growth | en_US |
dc.subject | Waste disposal | en_US |
dc.subject | City sustainable development | en_US |
dc.subject | Coastal cities | en_US |
dc.subject | Domestic solid wastes | en_US |
dc.subject | Energy wastes | en_US |
dc.subject | Energy-consumption | en_US |
dc.subject | Retrospective analysis | en_US |
dc.subject | Solid waste generation | en_US |
dc.subject | Tourism activities | en_US |
dc.subject | Waste generation | en_US |
dc.title | Forecasting and analysis of energy consumption and waste generation in Antalya with SVR | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Forecasting_and_analysis_of_energy_consumption_and_waste_generation_in_Antalya_with_SVR.pdf
- Boyut:
- 4.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: