On the identification of microstretch elastic moduli of materials by using vibration data of plates
dc.authorid | 0000-0002-3687-6640 | |
dc.contributor.author | Kırış, Ahmet | en_US |
dc.contributor.author | İnan, Esin | en_US |
dc.date.accessioned | 2015-01-15T23:01:06Z | |
dc.date.available | 2015-01-15T23:01:06Z | |
dc.date.issued | 2008-06 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Enformasyon Teknolojileri Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Information Technologies | en_US |
dc.description.abstract | In the present work, the vibration problems of rectangular plates modeled by Eringen's microstretch theory are investigated for the identification of the upper bounds of the microstretch moduli of the plate material. The calculated frequencies of the plates are obtained by extending the Ritz method to the microstretch plates. The three dimensional (3D) vibration analysis of the plates shows that some additional frequencies occur among the classical frequencies as characterizing the microstretch effects. Then it is also observed that these additional frequencies disappear and only the classical frequencies remain with the increasing values of microstretch constants. The inverse problem is established for the identification of the upper bounds of the microstretch elastic constants as an optimization problem where an error function is minimized. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kırış, A. & İnan, E. (2008). On the identification of microstretch elastic moduli of materials by using vibration data of plates. International Journal of Engineering Science, 46(6), 585-597. doi:10.1016/j.ijengsci.2008.01.001 | en_US |
dc.identifier.doi | 10.1016/j.ijengsci.2008.01.001 | |
dc.identifier.endpage | 597 | |
dc.identifier.issn | 0020-7225 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-41949126686 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 585 | |
dc.identifier.uri | https://hdl.handle.net/11729/291 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ijengsci.2008.01.001 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000256129800007 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Conference Proceedings Citation Index – Science (CPCI-S) | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | İnan, Esin | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Pergamon-Elsevier Science LTD | en_US |
dc.relation.ispartof | International Journal of Engineering Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Microstretch constants | en_US |
dc.subject | Plate vibration | en_US |
dc.subject | Natural frequencies | en_US |
dc.subject | Inverse method | en_US |
dc.subject | Constants | en_US |
dc.subject | Elastic moduli | en_US |
dc.subject | Inverse problems | en_US |
dc.subject | Optimization | en_US |
dc.subject | Problem solving | en_US |
dc.subject | Vibration analysis | en_US |
dc.subject | Inverse methods | en_US |
dc.subject | Microstretch effects | en_US |
dc.subject | Rectangular plates | en_US |
dc.subject | Ritz method | en_US |
dc.subject | Plates (structural components) | en_US |
dc.title | On the identification of microstretch elastic moduli of materials by using vibration data of plates | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 291.pdf
- Boyut:
- 302.8 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version