REINTERPRETARE IL RUOLO ECOLOGICO DELL’ACQUA Materiali viventi e design inclusivo
| dc.authorid | 0000-0002-5045-927X | |
| dc.authorid | 0000-0002-6920-3522 | |
| dc.contributor.author | Süyük Makaklı, Elif | en_US |
| dc.contributor.author | Yücesan Altay, Ebru | en_US |
| dc.date.accessioned | 2026-02-06T10:32:52Z | |
| dc.date.available | 2026-02-06T10:32:52Z | |
| dc.date.issued | 2025-12-30 | |
| dc.department | Işık Üniversitesi, Sanat, Tasarım ve Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts, Design and Architecture, Department Architecture | en_US |
| dc.description.abstract | L’acqua ha storicamente agito come catalizzatore culturale dello spazio, plasmando la vitacollettiva attraverso la sua presenza ecologica e sensoriale. In tale ottica l’articolo reinterpretail ruolo ecologico dell’acqua attraverso un approccio ‘ricerca attraverso il design’ che sviluppaun quadro concettuale per la progettazione di interventi di micro-architetture. Lo studio esploracome i materiali a base biologica, e in particolare i compositi di micelio e i sistemi biolumine-scenti, possano migliorare il coinvolgimento multisensoriale e la consapevolezza ecologicanegli spazi pubblici. Attingendo alla recente letteratura internazionale e alla ricerca nel campodel progetto il contributo individua parametri per le prestazioni luminose, il comportamentodei materiali e la reattività ambientale. La proposta che ne risulta posiziona l’acqua comeun mezzo spaziale attivo, percettibile e inclusivo, contribuendo ai dibattiti attuali sul designmultispecie, l’urbanistica sensoriale e il legame tra gli SDG 6, 11 e 13. | en_US |
| dc.description.abstract | Water has historically acted as a cultural catalyst for space, shaping collective life through itsecological and sensory presence. With this in mind, the article reinterprets the ecological roleof water through a ‘research-through-design’ approach that develops a conceptual frame-work for micro-architectural design. The study explores how bio-based materials, particularlymycelium composites and bioluminescent systems, can enhance multisensory engagementand ecological awareness in public spaces. Drawing on recent international literature and de-sign research, the contribution identifies parameters for luminous performance, material be-haviour, and environmental responsiveness. The resulting proposal positions water as an ac-tive, perceptible, and inclusive spatial medium, contributing to current debates on multispeciesdesign, sensory urbanism, and the link between SDGs 6, 11, and 13. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Süyük Makaklı, E. & Yücesan Altay, E. (2025). REINTERPRETARE IL RUOLO ECOLOGICO DELL’ACQUA Materiali viventi e design inclusivo. Agathon - International Journal of Architecture, Art and Design, 18, 358-369. doi:https://doi.org/10.69143/2464-9309/18222025 | en_US |
| dc.identifier.doi | 10.69143/2464-9309/18222025 | |
| dc.identifier.endpage | 369 | |
| dc.identifier.issn | 2464-9309 | |
| dc.identifier.issn | 2532-683X | |
| dc.identifier.scopus | 2-s2.0-105027787549 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 358 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6983 | |
| dc.identifier.uri | https://doi.org/10.69143/2464-9309/18222025 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Süyük Makaklı, Elif | en_US |
| dc.institutionauthorid | 0000-0002-5045-927X | |
| dc.language.iso | it | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | |
| dc.publisher | LetteraVentidue Edizioni S.r.l. | en_US |
| dc.relation.ispartof | Agathon - International Journal of Architecture, Art and Design | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Acqua e spazio pubblico | en_US |
| dc.subject | Urbanistica sensoriale | en_US |
| dc.subject | Ricerca attraverso il design | en_US |
| dc.subject | Micro-architetture | en_US |
| dc.subject | Resilienza ecologica e socialewater and public space | en_US |
| dc.subject | Sensory urban planning | en_US |
| dc.subject | Research-through-design | en_US |
| dc.subject | Micro-architectures | en_US |
| dc.subject | Ecological and social resilience | en_US |
| dc.title | REINTERPRETARE IL RUOLO ECOLOGICO DELL’ACQUA Materiali viventi e design inclusivo | en_US |
| dc.title.alternative | REINTERPRETING WATER’S ECOLOGICAL ROLE Integrating living materials for inclusive design | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- REINTERPRETING_WATERS_ECOLOGICAL_ROLE_Integrating_living_materials_for_inclusive_design.pdf
- Boyut:
- 2.6 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












