Poly (styrene) latex/modified na-activated bentonite nanocomposite films: a fluorescence study
dc.authorid | 0000-0003-2876-470X | |
dc.authorid | 0000-0001-6343-0057 | |
dc.authorid | 0000-0002-7797-604X | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Uğur, Şaziye | en_US |
dc.contributor.author | Yargı, Önder | en_US |
dc.contributor.author | Günister, Ebru | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:01:05Z | |
dc.date.available | 2015-01-15T23:01:05Z | |
dc.date.issued | 2008-12 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | We studied film formation of composites of surfactant-free polystyrene (PS) nanoparticles and modified Na-activated bentonite (MLB), by steady state fluorescence (SSF) technique. The films were prepared from a mixture of pyrene (P)-labeled PS particles and MLB at various compositions at room temperature. These films were annealed at elevated temperatures above the glass transition (T(g)) temperature of polystyrene for 10 min. Scattered light (I(S)) and fluorescence intensities (I(P)) from P were measured after each annealing step to monitor the stages of film formation. Evolution of transparency of the composite films was monitored by using photon transmission intensity, I(tr) Atomic force microscopy (AFM) was used to detect the variation in physical structure of annealed composite films. The nanocomposite films exhibited a percolation threshold at 20 wt.% MLB content. Below this fraction two distinct film formation stages were observed which are known as void closure and interdiffusion and above this fraction no film formation was detected. At 0-20 wt.% MLB, minimum film formation, T(0), void closure, T(v) and healing, T(h) temperatures were determined. Void closure and interdiffusion stages were modeled and related activation energies were determined. Void closure activation energies decreased as the percent of MLB increased, no variation was observed in backbone activation energies. | en_US |
dc.identifier.citation | Uğur, Ş., Yargı, Ö., Günister, E. & Pekcan, M. Ö. (2008). Poly (styrene) latex/modified na-activated bentonite nanocomposite films: A fluorescence study. Applied Clay Science, 42(1-2), 39-49. doi:10.1016/j.clay.2008.02.009 | en_US |
dc.identifier.doi | 10.1016/j.clay.2008.02.009 | |
dc.identifier.endpage | 49 | |
dc.identifier.issn | 0169-1317 | |
dc.identifier.issn | 1872-9053 | |
dc.identifier.issue | 1-2 | |
dc.identifier.scopus | 2-s2.0-54849433820 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 39 | |
dc.identifier.uri | https://hdl.handle.net/11729/278 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.clay.2008.02.009 | |
dc.identifier.volume | 42 | |
dc.identifier.wos | WOS:000261932700005 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier Science BV | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Composite | en_US |
dc.subject | Void closure | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Polystyrene latex | en_US |
dc.subject | Bentonite | en_US |
dc.subject | Layered silicate nanocomposites | en_US |
dc.subject | Dtabr surfactants | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Latex | en_US |
dc.subject | Clay | en_US |
dc.subject | Particles | en_US |
dc.subject | Polymerization | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Intercalation | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Annealing | en_US |
dc.subject | Carbon fiber reinforced plastics | en_US |
dc.subject | Chemical activation | en_US |
dc.subject | Composite materials | en_US |
dc.subject | Electromagnetic waves | en_US |
dc.subject | Glass transition | en_US |
dc.subject | Latexes | en_US |
dc.subject | Light emission | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Nanostructured materials | en_US |
dc.subject | Percolation (fluids) | en_US |
dc.subject | Polystyrenes | en_US |
dc.subject | Sodium | en_US |
dc.subject | Styrene | en_US |
dc.subject | Surface active agents | en_US |
dc.subject | Atomic force microscopy | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Experimental mineralogy | en_US |
dc.subject | Simulated annealing | en_US |
dc.subject | Activated bentonites | en_US |
dc.subject | Atomic forces | en_US |
dc.subject | Elevated temperatures | en_US |
dc.subject | Film formations | en_US |
dc.subject | Fluorescence intensities | en_US |
dc.subject | Fluorescence studies | en_US |
dc.subject | Nanocomposite films | en_US |
dc.subject | Percolation thresholds | en_US |
dc.subject | Photon transmissions | en_US |
dc.subject | Physical structures | en_US |
dc.subject | Room temperatures | en_US |
dc.subject | Scattered light | en_US |
dc.subject | Steady state fluorescence techniques | en_US |
dc.subject | Void closures | en_US |
dc.title | Poly (styrene) latex/modified na-activated bentonite nanocomposite films: a fluorescence study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 278.pdf
- Boyut:
- 1.55 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version