Films formed from polystyrene latex/clay composites: A fluorescence study
dc.authorid | 0000-0003-2876-470X | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Uğur, Şaziye | en_US |
dc.contributor.author | Alemdar, Ayşe | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:00:20Z | |
dc.date.available | 2015-01-15T23:00:20Z | |
dc.date.issued | 2005-07 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description | Materials Engineering Department at ITU) for helping us to take SEM micrographs. One of us (OP) also thanks the Turkish Academy of Sciences (TUBA) for their partial support. | en_US |
dc.description.abstract | This study reports a steady-state fluorescence (SSF) technique for studying film formation from surractant-free polystyrene (PS) latex and Na-montmorillonite (SNaM) composites. The composite films were prepared from pyrene (P)-labeled PS particles and SNaM clay at room temperature and annealed at elevated temperatures in 10-min intervals above glass transition temperature (T-g) of polystyrene. During the annealing processes, the transparency of the fllm improved considerably. Scattered light (I-s) and fluorescence intensity (I-s) from P were measured after each annealing step to monitor the stages of film formation. Evolution of transparency of composite films was monitored by using photon transmission intensity, I-tr Scanning electron microscopy (SEM) was used to detect the variation in physical structure of annealed composite-films. Minimum flIm formation temperature, T-o, and healing temperatures, T-h, were determined. Void closure and interdiff-usion stages were modeled and related activation energies were determined. It was observed that both activation energies increased as the percent of SNaM was increased in composite films. | en_US |
dc.description.sponsorship | TUBA | en_US |
dc.description.sponsorship | Turkish Academy of Sciences | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Ugur, Ş., Alemdar, A. & Pekcan, M. Ö. (2005). Films formed from polystyrene latex/clay composites: A fluorescence study. JCT Research, 2(7), 565-575. doi:10.1007/s11998-005-0016-8 | en_US |
dc.identifier.doi | 10.1007/s11998-005-0016-8 | |
dc.identifier.endpage | 575 | |
dc.identifier.issn | 1547-0091 | |
dc.identifier.issue | 7 | |
dc.identifier.scopus | 2-s2.0-23844528619 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 565 | |
dc.identifier.uri | https://hdl.handle.net/11729/176 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11998-005-0016-8 | |
dc.identifier.volume | 2 | |
dc.identifier.wos | WOS:000230804400008 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer New York | en_US |
dc.relation.ispartof | Journal of Coatings Technology Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Layered silicate nanocomposites | en_US |
dc.subject | Polymer-polymer interface | en_US |
dc.subject | Poly(methyl methacrylate) | en_US |
dc.subject | Photon transmission | en_US |
dc.subject | Energy-transfer | en_US |
dc.subject | Particles | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Density | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Viscosity | en_US |
dc.subject | Composite | en_US |
dc.subject | Void closure | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Polystyrene latex | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Atomic force | en_US |
dc.subject | Fluorescence spectroscopy | en_US |
dc.subject | Latexes | en_US |
dc.subject | Colloids | en_US |
dc.subject | Emulsions | en_US |
dc.subject | Clay | en_US |
dc.subject | Latex | en_US |
dc.subject | Water-based | en_US |
dc.subject | Composite materials | en_US |
dc.title | Films formed from polystyrene latex/clay composites: A fluorescence study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Films_formed_from_polystyrene_latex_clay_composites_A_fluorescence_study.pdf
- Boyut:
- 1.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version