Nonlinear wave modulation in a fluid-filled elastic tube with stenosis
dc.authorid | 0000-0001-8590-3396 | |
dc.contributor.author | Demiray, Hilmi | en_US |
dc.date.accessioned | 2015-01-15T23:01:08Z | |
dc.date.available | 2015-01-15T23:01:08Z | |
dc.date.issued | 2008-01 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Matematik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Mathematics | en_US |
dc.description | This work was supported by the Turkish Academy of Sciences (TÜBA) | en_US |
dc.description.abstract | In the present work, treating the arteries as a thin-walled and prestressed elastic tube with a stenosis and the blood as a Newtonian fluid with negligible viscosity, we have studied the amplitude modulation of nonlinear waves in such a composite system by use of the reductive perturbation method. The a governing evolution equation was obtained as the variable coefficient nonlinear Schrodinger (NLS) equation. By setting the stenosis function equal to zero, we observed that this variable coefficient NLS equation reduces to the conventional NLS equation. After introducing a new dependent variable and a set of new independent coordinates, we reduced the evolution equation to the conventional NLS equation. By seeking a progressive wave type of solution to this evolution equation we observed, that the wave trajectories are not straight lines anymore; they are rather some curves in the (xi, tau) plane. It was further observed that the wave speeds for both enveloping and harmonic waves are variable, and the speed of the enveloping wave increases with increasing axial distance, whereas the speed of the harmonic wave decreases with increasing axial coordinates. The numerical calculations indicated that the speed of the harmonic wave decreases with increasing time parameter, but the sensitivity of wave speed to this parameter is quite weak. | en_US |
dc.description.sponsorship | Türkiye Bilimler Akademisi | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Demiray, H. (2008). Nonlinear wave modulation in a fluid-filled elastic tube with stenosis. Zeitschrift Fur Naturforschung - Section A Journal of Physical Sciences, 63(1-2), 24-34. doi:10.1515/zna-2008-1-205 | en_US |
dc.identifier.doi | 10.1515/zna-2008-1-205 | |
dc.identifier.endpage | 34 | |
dc.identifier.issn | 0932-0784 | |
dc.identifier.issue | 1-2 | |
dc.identifier.scopus | 2-s2.0-46649115513 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 24 | |
dc.identifier.uri | https://hdl.handle.net/11729/316 | |
dc.identifier.uri | http://dx.doi.org/10.1515/zna-2008-1-205 | |
dc.identifier.volume | 63 | |
dc.identifier.wos | WOS:000254301600005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Demiray, Hilmi | en_US |
dc.institutionauthorid | 0000-0001-8590-3396 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Verlag Z Naturforsch | en_US |
dc.relation.ispartof | Zeitschrift fur Naturforschung - Section A Journal of Physical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Solitary waves | en_US |
dc.subject | Tubes with stenosis | en_US |
dc.subject | Wave modulation | en_US |
dc.subject | Korteweg-de Vries equation | en_US |
dc.subject | Solitons | en_US |
dc.subject | Water waves | en_US |
dc.title | Nonlinear wave modulation in a fluid-filled elastic tube with stenosis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 316.pdf
- Boyut:
- 159.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version