Energy-based characterization of drilling-induced residual stresses in AA7075-T6
| dc.authorid | 0009-0000-4859-0829 | |
| dc.authorid | 0009-0007-5694-531X | |
| dc.authorid | 0000-0002-6150-9762 | |
| dc.authorid | 0000-0001-5519-7240 | |
| dc.contributor.author | Tok, Görkem | en_US |
| dc.contributor.author | Dinçer, Ammar Tarık | en_US |
| dc.contributor.author | Bakkal, Mustafa | en_US |
| dc.contributor.author | Kuzu, Ali Taner | en_US |
| dc.date.accessioned | 2026-02-13T07:01:31Z | |
| dc.date.available | 2026-02-13T07:01:31Z | |
| dc.date.issued | 2026-01 | |
| dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mechanical Engineering | en_US |
| dc.description.abstract | This study examines the influence of drilling parameters on thrust force, torque, active work, and axial residual stress formation in hot-forged and T6-treated AA7075, a critical high-strength aluminum alloy. A full factorial design was applied using three spindle speeds (800, 1000, 1200 rpm) and three feed rates (0.05, 0.10, 0.15 mm/rev). Cutting force and torque signals were measured using a dynamometer, and axial residual stresses were determined by X-ray diffraction at two locations along the hole depth, namely, the hole entrance (Point A) and the hole exit (Point B). The results show that feed rate is the dominant factor influencing drilling mechanics and residual stress formation, whereas spindle speed mainly affects the thermal and frictional conditions governing stress relaxation. A consistent asymmetry was observed between the two measurement locations, with the exit side exhibiting stronger stress relaxation behavior associated with breakthrough mechanics. Finally, the relationship between active work and axial residual stress is discussed using a qualitative, energy-based interpretation, highlighting active work as a physically meaningful indicator for drilling-induced residual stress evolution. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Tok, G., Dinçer, A. T., Bakkal, M. & Kuzu, A. T. (2026). Energy-based characterization of drilling-induced residual stresses in AA7075-T6. Journal of Manufacturing and Materials Processing, 10(1), 1-20. doi:https://doi.org/10.3390/jmmp10010011 | en_US |
| dc.identifier.doi | 10.3390/jmmp10010011 | |
| dc.identifier.endpage | 20 | |
| dc.identifier.issn | 2504-4494 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105029083503 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11729/7009 | |
| dc.identifier.uri | https://doi.org/10.3390/jmmp10010011 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001670627000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Emerging Sources Citation Index (ESCI) | en_US |
| dc.institutionauthor | Kuzu, Ali Taner | en_US |
| dc.institutionauthorid | 0000-0001-5519-7240 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Journal of Manufacturing and Materials Processing | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | 7075-T6 | en_US |
| dc.subject | Drilling | en_US |
| dc.subject | Hot forging | en_US |
| dc.subject | Residual stress | en_US |
| dc.subject | X-ray diffraction (XRD) | en_US |
| dc.subject | Aluminum alloys | en_US |
| dc.subject | Elasticity | en_US |
| dc.subject | Friction | en_US |
| dc.subject | Infill drilling | en_US |
| dc.subject | Stress relaxation | en_US |
| dc.subject | Drilling parameters | en_US |
| dc.subject | Energy-based | en_US |
| dc.subject | Feedrate | en_US |
| dc.subject | Hot forging | en_US |
| dc.subject | Spindle speed | en_US |
| dc.subject | Stress formation | en_US |
| dc.subject | Thrust forces | en_US |
| dc.subject | X- ray diffractions | en_US |
| dc.subject | X-ray diffraction | en_US |
| dc.subject | Residual stresses | en_US |
| dc.title | Energy-based characterization of drilling-induced residual stresses in AA7075-T6 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Energy_Based_Characterization_of_Drilling_Induced_Residual_Stresses_in_AA7075_T6.pdf
- Boyut:
- 2.96 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












