Fluorescence study on Al2O3-polystyrene latex composite film formation
dc.authorid | 0000-0003-2876-470X | |
dc.authorid | 0000-0003-0696-521X | |
dc.authorid | 0000-0003-1432-7488 | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Uğur, Şaziye | en_US |
dc.contributor.author | Salman, Oğuz Umut | en_US |
dc.contributor.author | Tepehan, Galip Gültekin | en_US |
dc.contributor.author | Tepehan, Fatma Zehra | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:00:20Z | |
dc.date.available | 2015-01-15T23:00:20Z | |
dc.date.issued | 2005-06 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | This work reports a steady state fluorescence (SSF) technique for studying film formation from mixture of Al2O3 and polystyrene (PS) latex particles. The composite films were prepared from dispersion of pyrene (P)labeled PS particles in Al2O3 solution at room temperature and annealed at elevated temperatures in 10-min time interval above glass transition (T-g) temperature of polystyrene. Nine different composites film were studied in various latex contents. Fluorescence intensities (I-P) from P were measured after each annealing step to monitor the stages of film formation. No variations in I-p were detected for the films prepared with higher than 33 wt% Al2O3 content. However films prepared below 33 wt% Al2O3 content show considerable increase in I-P above the certain onset temperature called minimum film forming temperature, To. Healing temperatures T., were determined from the maxima of I-P. Void closure and interdiffusion stages were modeled and related activation energies were determined and found to be 20 and 97 kJ.mol(-1), respectively. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Uǧur, Ş., Salman, O. U., Tepehan, G., Tepehan, F. & Pekcan, M. Ö. (2005). Fluorescence study on Al2O3‐polystyrene latex composite film formation. Polymer Composites, 26(3), 352-360. doi:10.1002/pc.20109 | en_US |
dc.identifier.doi | 10.1002/pc.20109 | |
dc.identifier.endpage | 360 | |
dc.identifier.issn | 0272-8397 | |
dc.identifier.issn | 1548-0569 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-23044497417 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 352 | |
dc.identifier.uri | https://hdl.handle.net/11729/179 | |
dc.identifier.uri | http://dx.doi.org/10.1002/pc.20109 | |
dc.identifier.volume | 26 | |
dc.identifier.wos | WOS:000230251100012 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Uğur, Şaziye | en_US |
dc.institutionauthor | Salman, Oğuz Umut | en_US |
dc.institutionauthor | Tepehan, Galip Gültekin | en_US |
dc.institutionauthor | Tepehan, Fatma Zehra | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0003-2876-470X | |
dc.institutionauthorid | 0000-0003-0696-521X | |
dc.institutionauthorid | 0000-0003-1432-7488 | |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | John Wiley & Sons Inc | en_US |
dc.relation.ispartof | Polymer Composites | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Temperature-dependence | en_US |
dc.subject | Photon transmission | en_US |
dc.subject | Polymer interfaces | en_US |
dc.subject | Stress development | en_US |
dc.subject | Void closure | en_US |
dc.subject | Particles | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Viscosity | en_US |
dc.subject | Coatings | en_US |
dc.subject | Alumina | en_US |
dc.subject | Composite materials | en_US |
dc.subject | Electric conductivity | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Polymethyl methacrylates | en_US |
dc.subject | Polystyrenes | en_US |
dc.subject | Composite films | en_US |
dc.subject | Film formation | en_US |
dc.subject | Room temperature | en_US |
dc.subject | Steady state fluorescence (SSF) | en_US |
dc.subject | Plastic films | en_US |
dc.title | Fluorescence study on Al2O3-polystyrene latex composite film formation | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 179.pdf
- Boyut:
- 372.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version