Equivalent dose in quartz from young samples using the SAR protocol and the effect of preheat temperature
dc.authorid | 0000-0002-4282-1806 | |
dc.contributor.author | Güneç Kıyak, Nafiye | en_US |
dc.contributor.author | Canel, Timur | en_US |
dc.date.accessioned | 2015-01-15T23:00:34Z | |
dc.date.available | 2015-01-15T23:00:34Z | |
dc.date.issued | 2006-09 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Major concerns in the dating of samples younger than a few hundred years by the optically stimulated luminescence (OSL) technique are thermal transfer and partial bleaching. Thermal transfer during preheating enhances the OSL signal due to the charge transfer from thermally sensitive, but light-insensitive, traps to optical centres of quartz and results in an overestimate in equivalent dose, especially for very young samples. In this study, the single-aliquot regenerative-dose protocol is used to obtain values of equivalent dose (D-e) from young samples taken from various environments around Istanbul. Within this framework, we aim to investigate the effect of preheat temperature on equivalent dose from 150 to 300 degrees C, the reproducibility of De measurements for young deposits and the contribution from thermal transfer of charge to the equivalent dose estimation. It was observed that the measured dose is influenced significantly by preheat temperature and the increase in the De is clearly due to thermal transfer of charge from deep thermally sensitive traps to OSL trap during preheating of the samples prior to the main OSL measurements. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Güneç Kıyak, N. & Canel, T. (2006). Equivalent dose in quartz from young samples using the SAR protocol and the effect of preheat temperature. Radiation Measurements, 41(7-8), 917-922. doi:10.1016/j.radmeas.2006.04.00 | en_US |
dc.identifier.doi | 10.1016/j.radmeas.2006.04.006 | |
dc.identifier.endpage | 922 | |
dc.identifier.issn | 1350-4487 | |
dc.identifier.issn | 1879-0925 | |
dc.identifier.issue | 7-8 | |
dc.identifier.issue | SI | |
dc.identifier.scopus | 2-s2.0-33749993182 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 917 | |
dc.identifier.uri | https://hdl.handle.net/11729/217 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.radmeas.2006.04.006 | |
dc.identifier.volume | 41 | |
dc.identifier.wos | WOS:000242117100032 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.indekslendigikaynak | Conference Proceedings Citation Index – Science (CPCI-S) | en_US |
dc.institutionauthor | Güneç Kıyak, Nafiye | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Radiation Measurements | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optically stimulated luminescence | en_US |
dc.subject | Sediments | en_US |
dc.subject | Optically stimulated luminescence (OSL) technique | en_US |
dc.subject | Partial bleaching | en_US |
dc.subject | Single-aliquot regenerative-dose protocol | en_US |
dc.subject | Bleaching | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Preheating | en_US |
dc.subject | Thermal effects | en_US |
dc.subject | Quartz | en_US |
dc.subject | Heating | en_US |
dc.subject | Luminescence dating | en_US |
dc.subject | Infrared stimulated | en_US |
dc.title | Equivalent dose in quartz from young samples using the SAR protocol and the effect of preheat temperature | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 217.pdf
- Boyut:
- 173.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version