Cation effects on phase transition of kappa-iota-carrageenan hybrids: a photon transmission study
dc.authorid | 0000-0002-0082-8209 | |
dc.authorid | 0000-0002-6293-1359 | |
dc.authorid | 0000-0001-8679-0530 | |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.contributor.author | Kara, Selim | en_US |
dc.contributor.author | Arda, Ertan | en_US |
dc.date.accessioned | 2015-01-15T23:00:50Z | |
dc.date.available | 2015-01-15T23:00:50Z | |
dc.date.issued | 2007 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Phase transitions of kappa-iota-carrageenan hybrid in various types of salts were studied using photon transmission technique: NaCl, KCI, MgCl2, CaCl2 and KCl+CaCl2 were chosen as the salt solutions for the carrageenan hybrid. Coil-to-helix (c-h), helix-to-dimer (h-d) and back to helix-to-coil (h-c), dimer-to-helix (d-h) phase transitions of carrageenan hybrid in these mono- and bivalent cation solutions were studied upon cooling and heating, respectively. Photon transmission intensity, It, was monitored against temperature to determine the (c-h), (h-d) and (h-c), (d-h) transition temperatures (T-ch, T-hd and T-hc, T-dh) and activation energies (Delta E-ch, Delta E-hd and Delta E-hc, Delta E-dh) of carrageenan hybrids. Two distinct transition regions were observed both during heating and cooling of the carrageenan-bivalent salt systems. During the heating process, at first dimers decompose into helices by making a (d-h) transition. Then at the high temperature region, a (h-c) transition takes place. During cooling, back transitions repeat themselves. However, the carrageenan-monovalent salt system presented only (c-h) and (h-c) transitions during the cooling and heating processes, respectively. A hysteresis was observed between (h-c)-(c-h) and (d-h)-(h-d) transitions for the monovalent and bivalent cation systems respectively. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Arda, E., Kara, S. & Pekcan, M. Ö. (2007). Cation effects on phase transition of kappa-iota-carrageenan hybrids: A photon transmission study. Composite Interfaces, 14(1), 1-19. doi:10.1163/156855407779230344 | en_US |
dc.identifier.doi | 10.1163/156855407779230344 | |
dc.identifier.endpage | 19 | |
dc.identifier.issn | 0927-6440 | |
dc.identifier.issn | 1568-5543 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-33847141777 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/267 | |
dc.identifier.uri | http://dx.doi.org/10.1163/156855407779230344 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:000244339900001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.relation.ispartof | Composite Interfaces | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Carrageenan hybrid | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Hysteresis | en_US |
dc.subject | Transition temperature | en_US |
dc.subject | Phase transition | en_US |
dc.subject | Salt solution | en_US |
dc.subject | Conformational transition | en_US |
dc.subject | Sol-gel | en_US |
dc.subject | Indicative evidence | en_US |
dc.subject | Liquid-crystal | en_US |
dc.subject | Real-time | en_US |
dc.subject | Gelation | en_US |
dc.subject | Systems | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Release | en_US |
dc.subject | Organic compounds | en_US |
dc.subject | Positive ions | en_US |
dc.subject | Superconducting transition temperature | en_US |
dc.subject | Bivalent cation systems | en_US |
dc.title | Cation effects on phase transition of kappa-iota-carrageenan hybrids: a photon transmission study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 267.pdf
- Boyut:
- 497.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version