Film formation from nano-sized polystrene latex covered with various TiO2 layers
dc.authorid | 0000-0003-2876-470X | |
dc.authorid | 0000-0002-4054-6302 | |
dc.authorid | 0000-0002-2151-9894 | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Uğur, Şaziye | en_US |
dc.contributor.author | Sunay, Selin | en_US |
dc.contributor.author | Elaissari, Abdelhamid | en_US |
dc.contributor.author | Tepehan, Fatma Zehra | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:00:33Z | |
dc.date.available | 2015-01-15T23:00:33Z | |
dc.date.issued | 2006-12 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Steady-state fluorescence technique was used for studying film formation from TiO2 covered nano-sized polystyrene latex particles. The composite films were prepared from pyrene (P)-labeled PS particles by covering them with various layers of TiO2 at room temperature. These films then annealed at elevated temperatures in 10 min time interval above glass transition (T-g) temperature of polystyrene. Five different composite films were studied in various TiO2 layer contents. Fluorescence emission intensity, I-P from P was measured after each annealing step to monitor the stages of film formation. Films present significant increase in I-P above the certain onset temperature called minimum film forming temperature, To. However, at higher annealing temperatures, I-P showed a decrease. Increase and decrease in I-P were modeled by void closure and interdiffusion processes and related activation energies were determined, respectively. Dissolution of annealed PS film, with high TiO2 content presented a nice, ordered nanosized ceramic structure, which may predict the construction of nano-layer photonic crystals. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Uğur, Ş., Sunay, S., Elaissari, A., Tepehan, F. & Pekcan, M. Ö. (2006). Film formation from nano‐sized polystrene latex covered with various TiO2 layers. Polymer Composites, 27(6), 651-659. doi:10.1002/pc.20247 | en_US |
dc.identifier.doi | 10.1002/pc.20247 | |
dc.identifier.endpage | 659 | |
dc.identifier.issn | 0272-8397 | |
dc.identifier.issn | 1548-0569 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-33846261465 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 651 | |
dc.identifier.uri | https://hdl.handle.net/11729/205 | |
dc.identifier.uri | http://dx.doi.org/10.1002/pc.20247 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | WOS:000242500300008 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Polymer Composites | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Energy-transfer experiments | en_US |
dc.subject | Photon transmission | en_US |
dc.subject | Polymer interfaces | en_US |
dc.subject | Stress development | en_US |
dc.subject | Particles | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Temperature | en_US |
dc.subject | Composites | en_US |
dc.subject | Annealing | en_US |
dc.subject | Ceramic materials | en_US |
dc.subject | Glass transition | en_US |
dc.subject | Photons | en_US |
dc.subject | Polystyrenes | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Ceramic structure | en_US |
dc.subject | Elevated temperatures | en_US |
dc.subject | Film formation | en_US |
dc.subject | Latexes | en_US |
dc.title | Film formation from nano-sized polystrene latex covered with various TiO2 layers | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 205.pdf
- Boyut:
- 657.55 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version