Estimation of microstretch elastic moduli by the use of vibrational data
dc.authorid | 0000-0002-3687-6640 | |
dc.contributor.author | Kırış, Ahmet | en_US |
dc.contributor.author | İnan, Esin | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:03:07Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:03:07Z | |
dc.date.issued | 2007 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Enformasyon Teknolojileri Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Information Technologies | en_US |
dc.description.abstract | In the present work, a nonlinear wave theory is used for the estimation of the material properties of a "microstretch" medium. For this purpose a thin plate is considered and triplicate Chebyshev polynomial series are used as admissible functions to ensure the satisfaction of geometric boundary conditions of the plate. The Ritz technique is applied to derive the frequency equation of the microstretch plate and an optimization procedure is performed by minimising the least square "distance" between computed natural frequencies from the energy method and measured natural frequencies. To realize the optimization procedure, a genetic algorithm is used to estimate the elastic moduli of microstretch medium. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kırış, A. & İnan, E. (2007). Estimation of microstretch elastic moduli by the use of vibrational data. Paper presented at the Vibration Problems ICOVP 2005, 111, 285-290. doi:10.1007/978-1-4020-5401-3_41 | en_US |
dc.identifier.doi | 10.1007/978-1-4020-5401-3_41 | |
dc.identifier.endpage | 290 | |
dc.identifier.isbn | 9781402054006 | |
dc.identifier.issn | 0930-8989 | |
dc.identifier.startpage | 285 | |
dc.identifier.uri | https://hdl.handle.net/11729/1817 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-1-4020-5401-3_41 | |
dc.identifier.volume | 111 | |
dc.identifier.wos | WOS:000246655700041 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Conference Proceedings Citation Index – Science (CPCI-S) | en_US |
dc.institutionauthor | İnan, Esin | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Vibration Problems ICOVP 2005 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Inverse problem | en_US |
dc.subject | Microstretch | en_US |
dc.subject | Plate vibration | en_US |
dc.subject | Ritz technique | en_US |
dc.title | Estimation of microstretch elastic moduli by the use of vibrational data | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1817.pdf
- Boyut:
- 258.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version