Numerical modelling of energy dissipative steel cushions
dc.authorid | 0000-0001-6678-9372 | |
dc.authorid | 0000-0002-9200-1259 | |
dc.authorid | 0000-0003-3357-2251 | |
dc.authorid | 0000-0003-2880-7669 | |
dc.authorid | 0000-0003-0919-9573 | |
dc.authorid | 0000-0002-9741-1206 | |
dc.contributor.author | Güllü, Ahmet | en_US |
dc.contributor.author | Smyrou, Eleni | en_US |
dc.contributor.author | Khajehdehi, Arastoo | en_US |
dc.contributor.author | Özkaynak, Hasan | en_US |
dc.contributor.author | Bal, İhsan Engin | en_US |
dc.contributor.author | Yüksel, Ercan | en_US |
dc.contributor.author | Karadoğan, Hüseyin Faruk | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:02:58Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:02:58Z | |
dc.date.issued | 2019-08 | |
dc.department | Işık Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering, Department of Civil Engineering | en_US |
dc.description.abstract | Energy dissipative steel cushions (EDSCs) are simple units that can be used to join structural members. They can absorb a substantial amount of seismic energy due to their geometric shapes and the ductile behavior of mild steel. Large deformation capability and stable hysteretic behavior were obtained in monotonic and cyclic tests of EDSCs in the framework of the SAFECLADDING project. Discrete numerical modeling strategies were applied to reproduce the experimental results. The first and second models comprise two-dimensional shell elements and one-dimensional flexural frame elements, respectively. The uncertain points in the preparation of the models included the mesh density, representation of the material properties, and interaction between contacting surfaces. A zero-length nonlinear link element was used in the third attempt in the numerical modeling. Parameters are recommended for the Ramberg-Osgood and bilinear models. The obtained results indicate that all of the numerical models can reproduce the response, and the stiffness, strength, and unloading and reloading curves were fitted accurately. | en_US |
dc.description.sponsorship | Commission of the European Communities; FP7 Project "SAFECLADDING: "Improved Fastening Systems of Cladding Wall Panels of Precast Buildings in Seismic Zones", Research for SME Associations [314122] | en_US |
dc.description.sponsorship | This research was conducted under the framework of the FP7 Project "SAFECLADDING: "Improved Fastening Systems of Cladding Wall Panels of Precast Buildings in Seismic Zones", Research for SME Associations, Grant Agreement Number 314122, which was coordinated by Dr. Alessio Rinoldi from BIBM, Belgium. The financial support provided by the Commission of the European Communities through this Project is greatly appreciated. The experimental study was conducted at the Structural and Earthquake Engineering Laboratory of Istanbul Technical University (STEELab). The support from laboratory staff and graduate students is gratefully acknowledged. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Güllü, A., Smyrou, E., Khajehdehi, A., Özkaynak, H., Bal, İ. E., Yüksel, E., & Karadoğan, H. F. (2019). Numerical modelling of energy dissipative steel cushions. International Journal of Steel Structures, 19(4), 1331-1341. doi:10.1007/s13296-019-00213-7 | en_US |
dc.identifier.doi | 10.1007/s13296-019-00213-7 | |
dc.identifier.endpage | 1341 | |
dc.identifier.issn | 1598-2351 | |
dc.identifier.issn | 2093-6311 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85069174848 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1331 | |
dc.identifier.uri | https://hdl.handle.net/11729/1693 | |
dc.identifier.uri | https://dx.doi.org/10.1007/s13296-019-00213-7 | |
dc.identifier.volume | 19 | |
dc.identifier.wos | WOS:000475816400023 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Karadoğan, Hüseyin Faruk | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Korean Soc Steel Constructiın-KSSC | en_US |
dc.relation.ispartof | International Journal of Steel Structures | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Steel cushion | en_US |
dc.subject | Numerical modeling | en_US |
dc.subject | Shell element | en_US |
dc.subject | Flexural frame element | en_US |
dc.subject | Zero-length nonlinear link element | en_US |
dc.subject | Shape optimization | en_US |
dc.subject | Behavior | en_US |
dc.subject | Boundary | en_US |
dc.subject | Damper | en_US |
dc.title | Numerical modelling of energy dissipative steel cushions | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1693.pdf
- Boyut:
- 3.63 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version