Electrochromic switching of WO3 nanostructures and thin films
dc.authorid | 0000-0002-6679-091X | |
dc.authorid | 0000-0002-2999-0816 | |
dc.contributor.author | Karakurt, İsmail | en_US |
dc.contributor.author | Boneberg, Johannes | en_US |
dc.contributor.author | Leiderer, Paul | en_US |
dc.date.accessioned | 2015-01-15T23:00:35Z | |
dc.date.available | 2015-01-15T23:00:35Z | |
dc.date.issued | 2006-04 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description | Publisher's Version | en_US |
dc.description.abstract | We present transmission measurements through tungsten tri-oxide nanostructures and thin films prepared by sol-gel process on micro-contact printed substrates. Identical electrochromic switching times are found for both the nanostructures and the bulk films with equal thicknesses upon intercalation of H+ ions. We attribute the large change in the transmission through nanostructures at 632 nm, which can not be solely explained by absorption, to diffraction effects. | en_US |
dc.identifier.citation | Karakurt, I., Boneberg, J., & Leiderer, P. (2006). Electrochromic switching of WO3 nanostructures and thin films. Applied Physics A, 83(1), 1-3. doi:10.1007/s00339-005-3466-z | en_US |
dc.identifier.doi | 10.1007/s00339-005-3466-z | |
dc.identifier.endpage | 3 | |
dc.identifier.issn | 0947-8396 | |
dc.identifier.issn | 1432-0630 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-32144436927 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/226 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s00339-005-3466-z | |
dc.identifier.volume | 83 | |
dc.identifier.wos | WOS:000235139500001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Karakurt, İsmail | en_US |
dc.institutionauthorid | 0000-0002-6679-091X | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.relation.ispartof | Applied Physics A: Materials Science and Processing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tungsten-oxide films | en_US |
dc.subject | Progress | en_US |
dc.subject | Tungsten compounds | en_US |
dc.subject | Electrochromism | en_US |
dc.subject | Tungsten trioxide | en_US |
dc.subject | Intercalation compounds | en_US |
dc.subject | Nanostructured materials | en_US |
dc.subject | Optical switches | en_US |
dc.subject | Sol-gels | en_US |
dc.subject | Thin films | en_US |
dc.subject | Electrochromic switching | en_US |
dc.subject | Micro-contacts | en_US |
dc.subject | Printed substrates | en_US |
dc.title | Electrochromic switching of WO3 nanostructures and thin films | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 226.pdf
- Boyut:
- 553.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version