Analysis of projected changes in precipitation regions of Turkey
| dc.authorid | 0000-0003-2024-0565 | |
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | Akbaş, Abdullah | en_US |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-26T11:02:08Z | |
| dc.date.available | 2026-02-26T11:02:08Z | |
| dc.date.issued | 2016-04-22 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | |
| dc.description | This research has been supported by Bogaziçi University Research Fund Grant Number 10421. | en_US |
| dc.description.abstract | Classification and clustering are important issues in climatology studies for water management. In this study, we examine the precipitation regions of Turkey with combination of the regional climate model outputs with a hierarchical cluster technique. Therefore, the outputs of the HadGEM2-ES global climate model of the Met Office Hadley Centre were downscaled to 50 km for Turkey via Regional Climate Model (RegCM4.4) of the Abdus Salam International Centre for Theoretical Physics (ICTP) for the period of 2070 - 2100 with respect to the present period of 1970 - 2000 under two distinct case scenarios (i.e. RCP4.5 and RCP8.5). Thereafter, Ward’s method, which is commonly used in climate research, was also performed in order to cluster the precipitation data. In this context, spatial variations in precipitation regions of Turkey were determined for different climate change pathways. | en_US |
| dc.identifier.citation | Akbaş, A., Turp, M. T., Öztürk, T. & Kurnaz, M. L. (2016). Analysis of projected changes in precipitation regions of Turkey. Paper presented at the EGU General Assembly 2016. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7069 | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | EGU General Assembly 2016 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Analysis of projected changes in precipitation regions of Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Analysis_of_Projected_Changes_in_Precipitation_Regions_of_Turkey.pdf
- Boyut:
- 33.67 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












