Assessment of projected changes in temperature and precipitation climatology over the CORDEX region 9 via multi model ensemble mean of CMIP5 models
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-26T12:21:59Z | |
| dc.date.available | 2026-02-26T12:21:59Z | |
| dc.date.issued | 2016-04-22 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description | This research has been supported by Boğaziçi University Research Fund Grant Number 10421. | en_US |
| dc.description.abstract | In this study, we conduct a multi-model ensemble mean approach in order to investigate of projected changesin fundamental climate variables (i.e. mean air temperature, minimum temperature, maximum temperature,and precipitation total) over the CORDEX-Australasia domain based on the outputs of various coupled globalclimate models (GCMs) participating in the World Climate Research Programme (WCRP) Coupled ModelIntercomparison Project (CMIP5). In this respect, in order to analyze projected future changes in temperature andprecipitation climatology, seasonal averages, and inter-annual variability over the Australasia (known as Region9) domain, where is one of fourteen domains of the Coordinated Regional Climate Downscaling Experiment (CORDEX), we focus on historical, RCP4.5 and RCP8.5 experiments of the GCMs for reference- (1981 - 2000),near- (2016 - 2035), mid- (2046 - 2065), and long-term (2081 - 2100), respectively. | en_US |
| dc.identifier.citation | Turp, M. T., Öztürk, T. & Kurnaz, M. L. (2016). Assessment of projected changes in temperature and precipitation climatology over the CORDEX region 9 via multi model ensemble mean of CMIP5 models. Paper presented at the EGU General Assembly 2016. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7072 | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | EGU General Assembly 2016 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Assessment of projected changes in temperature and precipitation climatology over the CORDEX region 9 via multi model ensemble mean of CMIP5 models | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












