Thermoluminescence and optically stimulated luminescence properties of natural barytes
dc.authorid | 0000-0002-8890-1895 | |
dc.authorid | 0000-0002-9972-429X | |
dc.contributor.author | Kitis, George | en_US |
dc.contributor.author | Güneç Kıyak, Nafiye | en_US |
dc.contributor.author | Polymeris, George S. | en_US |
dc.date.accessioned | 2015-01-15T23:01:34Z | |
dc.date.available | 2015-01-15T23:01:34Z | |
dc.date.issued | 2010-12 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description | George S. Polymeris is indebted to TUBITAK (The Scientific and Technological Research Council of Turkey) for financial support. | en_US |
dc.description.abstract | Heavy, baryte-loaded, concrete is commonly used as radiation shielding material around high energy particle accelerators. Concrete samples received from a shielding block located at CERN cite contain many crystalline inclusions which were identified as barytes by X-ray diffraction analysis and separated by their color, classified as white, orange and green. Basic properties of thermoluminescence (TL) and optically stimulated luminescence (OSL) signals of these barytes samples such as thermal and optical stability, repeatability and mainly the linearity of both their luminescence responses were investigated as a function of beta dose These results are also discussed regarding detailed investigation on the correlation between TL and OSL signals and their implications for retrospective dosimetry | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu (TÜBİTAK) | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kitis, G., Güneç Kıyak, N. & Polymeris, G. S. (2010). Thermoluminescence and optically stimulated luminescence properties of natural barytes. Applied Radiation and Isotopes, 68(12), 2409-2415. doi:10.1016/j.apradiso.2010.06.020 | en_US |
dc.identifier.doi | 10.1016/j.apradiso.2010.06.020 | |
dc.identifier.endpage | 2415 | |
dc.identifier.issn | 0969-8043 | |
dc.identifier.issn | 1872-9800 | |
dc.identifier.issue | 12 | |
dc.identifier.pmid | 20620071 | |
dc.identifier.scopus | 2-s2.0-77956415946 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 2409 | |
dc.identifier.uri | https://hdl.handle.net/11729/354 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.apradiso.2010.06.020 | |
dc.identifier.volume | 68 | |
dc.identifier.wos | WOS:000283384400046 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Polymeris, George S. | en_US |
dc.institutionauthor | Güneç Kıyak, Nafiye | en_US |
dc.institutionauthorid | 0000-0002-9972-429X | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | BaSO(4) | en_US |
dc.subject | Barytes | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Optically stimulated luminescence | en_US |
dc.subject | Retrospective dosimetry | en_US |
dc.subject | Building-materials | en_US |
dc.subject | Barite | en_US |
dc.subject | Dosimetry | en_US |
dc.subject | Radiation shielding | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | X ray diffraction analysis | en_US |
dc.subject | Barium sulfate | en_US |
dc.subject | Concrete | en_US |
dc.subject | Basic properties | en_US |
dc.subject | Commonly used | en_US |
dc.subject | Concrete samples | en_US |
dc.subject | Optical stability | en_US |
dc.subject | Radiation shielding material | en_US |
dc.subject | Controlled study | en_US |
dc.subject | Dose response | en_US |
dc.subject | High temperature | en_US |
dc.subject | Irradiation | en_US |
dc.subject | Priority journal | en_US |
dc.subject | Radiation dose | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.title | Thermoluminescence and optically stimulated luminescence properties of natural barytes | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 354.pdf
- Boyut:
- 686.16 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version