Electron-phonon mass enhancement parameter of the (Gamma) over-bar surface state on Au(111) measured by photoemission spectroscopy
dc.contributor.author | LaShell, S. | en_US |
dc.contributor.author | McDougall, B.A. | en_US |
dc.contributor.author | Jensen, E. | en_US |
dc.date.accessioned | 2015-01-15T23:00:35Z | |
dc.date.available | 2015-01-15T23:00:35Z | |
dc.date.issued | 2006-07 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | We report the measurement of lambda, the electron-phonon mass enhancement parameter, for the spin-orbit-split Gamma surface state on Au(111). lambda is determined from the change of the photoemission linewidth as a function of temperature. The difference between the normal emission lambda=0.34 +/- 0.01 and midband lambda=0.30 +/- 0.01 is explained as increasing bulk penetration of the surface state as it approaches the Fermi level. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | LaShell, S., McDougall, B., & Jensen, E. (2006). Electron-phonon mass enhancement parameter of the (gamma)over-bar surface state on au(111) measured by photoemission spectroscopy. Physical Review B, 74(3), 1-3. doi:10.1103/PhysRevB.74.033410 | en_US |
dc.identifier.doi | 10.1103/PhysRevB.74.033410 | |
dc.identifier.endpage | 3 | |
dc.identifier.issn | 1098-0121 | en_US |
dc.identifier.issn | 1550-235X | en_US |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-33746392339 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/221 | |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.74.033410 | |
dc.identifier.volume | 74 | |
dc.identifier.wos | WOS:000239426700029 | en_US |
dc.identifier.wosquality | Q2 | |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | LaShell, S. | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Angle-resolved photoemission | en_US |
dc.subject | Copper | en_US |
dc.subject | Dislocations | en_US |
dc.subject | Energy bands | en_US |
dc.subject | Gold | en_US |
dc.subject | Model | en_US |
dc.subject | Scanning-tunneling-microscopy | en_US |
dc.subject | Temperature-dependence | en_US |
dc.title | Electron-phonon mass enhancement parameter of the (Gamma) over-bar surface state on Au(111) measured by photoemission spectroscopy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 221.pdf
- Boyut:
- 85.34 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version