Future circulation changes over the EURO-CORDEX domain
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0002-9670-9318 | |
| dc.authorid | 0000-0002-9908-8203 | |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Matte, Dominic | en_US |
| dc.contributor.author | Christensen, Jens Hesselbjerg | en_US |
| dc.date.accessioned | 2026-02-27T07:23:24Z | |
| dc.date.available | 2026-02-27T07:23:24Z | |
| dc.date.issued | 2020-05-08 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description.abstract | The occurrence of extreme weather events and climate extremes over Europe and the Mediterranean region are believed to be associated with changes and variability in the mid-latitude atmospheric circulation. CMIP5 models exhibits a substantial decrease in mid-latitude mean storm track activity for summer under climate change for a variety of scenarios. In this work, we aim to investigate future change in summer circulation and its implication for summer temperature and precipitation extremes over Europe particularly focusing on the Southeastern Mediterranean. EURO-CORDEX regional climate projections at 0.11° grid-mesh are used to analyze future climate projections addressing climate warming targets of 1°C, 2°C and 3°C, respectively. Simple scaling with the global mean temperature change is applied to the regional climate projections for the variables in concern in order to provide robust signals not to be dependent on climate sensitivity. Our focus in this study is on monthly mean geopotential height, winds at mid- and lower-troposphere as indicators of the simulated circulation changes. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Öztürk, T., Matte, D. & Christensen, J. H. (2020). Future circulation changes over the EURO-CORDEX domain. Paper presented at the The EGU General Assembly 2020. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7077 | |
| dc.identifier.uri | https://doi.org/10.5194/egusphere-egu2020-971 | |
| dc.institutionauthor | Öztürk, Tuğba | en_US |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | The EGU General Assembly 2020 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Future circulation changes over the EURO-CORDEX domain | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |












