Drought analysis in the Seyhan River Basin based on standardized drought indices using a new approach considering seasonality
dc.authorid | 0009-0003-7404-281X | |
dc.authorid | 0000-0002-4531-2476 | |
dc.contributor.author | Terzi, Tolga Barış | en_US |
dc.contributor.author | Önöz, Bihrat | en_US |
dc.date.accessioned | 2025-08-26T10:56:58Z | |
dc.date.available | 2025-08-26T10:56:58Z | |
dc.date.issued | 2025-01 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Civil Engineering | en_US |
dc.description.abstract | Drought is a significant natural disaster with adverse effects on both social and ecological systems. Unlike other natural disasters, drought develops slowly and gradually, complicating its early detection and often resulting in severe impacts on affected regions. Consequently, accurate and dependable drought monitoring is essential for devising effective mitigation strategies. Standardized drought indices are vital tools in drought monitoring, providing a means to quantify and characterize drought events. Most standardized drought indices utilize the Standardized Precipitation Index (SPI) method, which is valued for its simplicity and flexibility. However, this study contends that the SPI method lacks several critical elements, particularly in practice, such as determining the most suitable probability distribution for hydrometeorological variables. Therefore, this study proposes a novel methodology for calculating standardized drought indices and assesses its performance against conventional and nonparametric standardized indices, employing various methods capable of capturing complex dependencies. The novel methodology involves identifying the best-fit probability distributions for each data group through various goodness-of-fit tests. This approach ensures that each group is modeled optimally, considering the seasonal variations inherent to each group. The Seyhan River Basin has been chosen as a case study for the proposed methodology. The drought characteristics of the basin are analyzed using indices derived from the new methodology, the conventional SPI method, and the nonparametric method. Additionally, trend analyses were performed on the calculated indices to identify any directional changes in drought patterns within the Seyhan River Basin. The performance of the proposed methodology was evaluated by analyzing its relationship with nonparametric standardized indices and comparing it to the relationship between conventional standardized indices and nonparametric standardized indices. The results show that the newly proposed methodology outperforms the conventional SPI method across various dependence measures, suggesting it captures the underlying data structure more effectively than the SPI method. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Terzi, T. B. & Önöz, B. (2025). Drought analysis in the Seyhan River Basin based on standardized drought indices using a new approach considering seasonality. Environmental Earth Sciences, 84(1), 1-22. doi:10.1007/s12665-024-12039-6 | en_US |
dc.identifier.doi | 10.1007/s12665-024-12039-6 | |
dc.identifier.endpage | 22 | |
dc.identifier.issn | 1866-6280 | |
dc.identifier.issn | 1866-6299 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85213553212 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/6658 | |
dc.identifier.uri | https://doi.org/10.1007/s12665-024-12039-6 | |
dc.identifier.volume | 84 | |
dc.identifier.wos | WOS:001389579000001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Önöz, Bihrat | en_US |
dc.institutionauthorid | 0000-0002-4531-2476 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Environmental Earth Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Drought | en_US |
dc.subject | Standardized drought indices | en_US |
dc.subject | Standardized precipitation index | en_US |
dc.subject | Standardized streamflow index | en_US |
dc.subject | Seyhan Basin | en_US |
dc.subject | Turkey | en_US |
dc.subject | Drought monitoring | en_US |
dc.subject | Natural disasters | en_US |
dc.subject | Nonparametrics | en_US |
dc.subject | Novel methodology | en_US |
dc.subject | Performance | en_US |
dc.subject | Probability: distributions | en_US |
dc.subject | River basins | en_US |
dc.subject | Standardized drought index | en_US |
dc.subject | Standardized streamflow indices | en_US |
dc.subject | Disaster management | en_US |
dc.subject | Probability | en_US |
dc.subject | Seasonality | en_US |
dc.subject | Streamflow | en_US |
dc.subject | Candidate distributions | en_US |
dc.subject | Precipitation | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | Dependence | en_US |
dc.subject | Frequency | en_US |
dc.subject | Deficit | en_US |
dc.subject | SPI | en_US |
dc.title | Drought analysis in the Seyhan River Basin based on standardized drought indices using a new approach considering seasonality | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Drought_analysis_in_the_Seyhan_River_Basin_based_on_standardized_drought_indices_using_a_new_approach_considering_seasonality.pdf
- Boyut:
- 3.99 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: