TL/OSL properties of crystalline inclusions from heavy, barytes loaded, concrete
dc.authorid | 0000-0002-9972-429X | |
dc.authorid | 0000-0002-8890-1895 | |
dc.contributor.author | Güneç Kıyak, Nafiye | en_US |
dc.contributor.author | Polymeris, George S. | en_US |
dc.contributor.author | Kitis, George | en_US |
dc.date.accessioned | 2015-01-15T23:01:36Z | |
dc.date.available | 2015-01-15T23:01:36Z | |
dc.date.issued | 2010-03 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | In the present work, we report the luminescence data obtained from heavy, barytes loaded, concrete containing many crystalline inclusions, extracted from a shielding block located at CERN. The use of both Thermoluminescence (TL) and Optically Stimulated Luminescence (OSL) signals, resulting from a specific trap at about 200 degrees C, is investigated for retrospective dosimetry purposes. By applying thermal cleaning experiments the TL signal of interest was isolated. Basic TL and OSL properties as thermal and optical stability, repeatability and mainly the linearity of the TL and OSL signals as a function of beta dose were investigated. The implications of all these luminescence properties to retrospective dosimetry are also briefly discussed. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Güneç Kıyak, N., Polymeris, G. S. & Kitis, G. (2010). TL/OSL properties of crystalline inclusions from heavy, barytes loaded, concrete. Radiation Measurements, 45(3-6), 543-545. doi:10.1016/j.radmeas.2010.01.034 | en_US |
dc.identifier.doi | 10.1016/j.radmeas.2010.01.034 | |
dc.identifier.endpage | 545 | |
dc.identifier.issn | 1350-4487 | |
dc.identifier.issn | 1879-0925 | |
dc.identifier.issue | 3-6 | |
dc.identifier.issue | SI | |
dc.identifier.scopus | 2-s2.0-77955303717 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 543 | |
dc.identifier.uri | https://hdl.handle.net/11729/377 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.radmeas.2010.01.034 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | WOS:000279183200084 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.indekslendigikaynak | Conference Proceedings Citation Index – Science (CPCI-S) | en_US |
dc.institutionauthor | Güneç Kıyak, Nafiye | en_US |
dc.institutionauthor | Polymeris, George S. | en_US |
dc.institutionauthorid | 0000-0002-9972-429X | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Radiation Measurements | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Accident dosimetry | en_US |
dc.subject | Barite | en_US |
dc.subject | Baryte | en_US |
dc.subject | Building-materials | en_US |
dc.subject | Crystalline materials | en_US |
dc.subject | Dosimeters | en_US |
dc.subject | Dosimetry | en_US |
dc.subject | Luminescence properties | en_US |
dc.subject | Optical stability | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Optically stimulated luminescence | en_US |
dc.subject | Retrospective dosimetry | en_US |
dc.subject | Signal of interests | en_US |
dc.subject | Thermal cleaning | en_US |
dc.subject | Thermoluminescence | en_US |
dc.title | TL/OSL properties of crystalline inclusions from heavy, barytes loaded, concrete | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 377.pdf
- Boyut:
- 304.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version