3D modeling of cultural heritage objects with a structured light system
dc.authorid | 0000-0002-1510-8677 | |
dc.contributor.author | Akça, Mehmet Devrim | en_US |
dc.date.accessioned | 2015-01-15T23:02:05Z | |
dc.date.available | 2015-01-15T23:02:05Z | |
dc.date.issued | 2012 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Enformasyon Teknolojileri Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Information Technologies | en_US |
dc.description.abstract | 3D modeling of cultural heritage objects is an expanding application area. The selection of the right technology is very important and strictly related to the project requirements, budget and user's experience. The triangulation based active sensors, e.g. structured light systems are used for many kids of 3D object reconstruction tasks and in particular for 3D recording of cultural heritage objects. This study presents the experiences in the results of two such projects in which a close-range structured light system is used for the 3D digitization. The paper includes the essential steps of the 3D object modeling pipeline, i.e. digitization, registration, surface triangulation, editing, texture mapping and visualization. The capabilities of the used hardware and software are addressed. Particular emphasis is given to a coded structured light system as an option for data acquisition. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Akça, M. D. (2012). 3D modeling of cultural heritage objects with a structured light system. Mediterranean Archaeology & Archaeometry, 12(1), 139-152. | en_US |
dc.identifier.endpage | 152 | |
dc.identifier.issn | 1108-9628 | |
dc.identifier.issn | 2241-8121 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84864461275 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 139 | |
dc.identifier.uri | https://hdl.handle.net/11729/465 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | WOS:000306146100011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Arts & Humanities Citation Index (A&HCI) | en_US |
dc.institutionauthor | Akça, Mehmet Devrim | en_US |
dc.institutionauthorid | 0000-0002-1510-8677 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Univ Agean | en_US |
dc.relation.ispartof | Mediterranean Archaeology & Archaeometry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Archaeology | en_US |
dc.subject | Active sensors | en_US |
dc.subject | 3D point cloud | en_US |
dc.subject | Scanning | en_US |
dc.subject | Registration | en_US |
dc.subject | Surface triangulation | en_US |
dc.subject | Visualization | en_US |
dc.title | 3D modeling of cultural heritage objects with a structured light system | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 465.pdf
- Boyut:
- 781.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version