Foreign direct investments: Asian and European transition economies
dc.authorid | 0000-0002-7981-3121 | |
dc.authorid | 0000-0001-9556-8974 | |
dc.contributor.author | Teker, Suat | en_US |
dc.contributor.author | Tuzla, Hayri | en_US |
dc.contributor.author | Pala, Aynur | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:04:56Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:04:56Z | |
dc.date.issued | 2014 | |
dc.department | Işık Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, Ekonomi (İktisat) Bölümü | en_US |
dc.department | Işık University, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.description.abstract | Transition economies in Asian and European region have been showing a great performance and attracting large sum of foreign direct investments in recent years. Although the foreign direct investments totaled only 500 million USD in 1992 for all these transition countries, it is around 270 billion USD as of 2011. This study investigates the trends and dispersion of foreign direct investments in these two geographically distinct regions for the period of 1992-2011. The results show that the transition economies in the Asian side look to perform better for accumulating much larger sum of foreign direct investments while the transition economies in the European side are more successful for having a higher foreign direct investments per capita. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Teker, S., Tuzla, H. & Pala, A. (2014). Foreign direct investments: Asian and european transition economies. International Journal of Economics and Financial Issues, 4(1), 71-82. | en_US |
dc.identifier.endpage | 82 | |
dc.identifier.issn | 2146-4138 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84979834455 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 71 | |
dc.identifier.uri | https://hdl.handle.net/11729/1899 | |
dc.identifier.volume | 4 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Teker, Suat | en_US |
dc.institutionauthorid | 0000-0002-7981-3121 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Econjournals | en_US |
dc.relation.journal | International Journal of Economics and Financial Issues | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Foreign direct investments | en_US |
dc.subject | Transition economies | en_US |
dc.title | Foreign direct investments: Asian and European transition economies | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1899.pdf
- Boyut:
- 488.16 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version