The Climate Change Impacts on the regional crop yield in Turkey
| dc.authorid | 0000-0002-2705-9614 | |
| dc.authorid | 0000-0002-3980-2153 | |
| dc.authorid | 0000-0001-8598-8596 | |
| dc.authorid | 0000-0003-3050-9847 | |
| dc.contributor.author | An, Nazan | en_US |
| dc.contributor.author | Turp, Mustafa Tufan | en_US |
| dc.contributor.author | Öztürk, Tuğba | en_US |
| dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
| dc.date.accessioned | 2026-02-25T13:04:36Z | |
| dc.date.available | 2026-02-25T13:04:36Z | |
| dc.date.issued | 2015-04-17 | |
| dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
| dc.description.abstract | This paper emphasizes the relationship between climate change and crop yield in Turkey and discusses how the variables representing the climate change impacts affect the regional crop yield in Turkey. The impacts of climate change are represented as the function of vulnerability for the period of 1980-2010. There are 2 steps in this research. Firstly, regional climate modeling is conducted for obtaining to the climatic parameters, namely total precipitation and mean air temperature. We focus on the role of those climatic variables on the crop yield. The projections were performed according to the scenarios of IPCC, namely RCP4.5 and the RCP8.5. According to the regional model results, it is seen that there will be an increase up to the 4 ◦C in mean air temperatures of Turkey for the period of 2020 – 2050 with respect to the period of 1970 – 2000 and also precipitation climatology of Turkey shows a decrease up to 1.2 mm/day. In the second part of the study, climatic parameters are combined and interpreted together through the panel data analysis and we examined that how the variables representing the climate change impacts have an influence on the crop yield in the some crucial regions for the crop production of Turkey. Estimated risks for crops in the panel data analysis differ from each other resulting from increase in temperature and decrease in rainfall. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | An, N., Turp, M. T., Öztürk, T. & Kurnaz, M. L. (2015). The Climate Change Impacts on the regional crop yield in Turkey. Paper presented at the EGU General Assembly 2015. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11729/7063 | |
| dc.institutionauthorid | 0000-0001-8598-8596 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | European Geosciences Union (EGU) | en_US |
| dc.relation.ispartof | EGU General Assembly 2015 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Climate Change Impacts on the regional crop yield in Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The_Climate_Change_Impacts_on_the_regional_crop_yield_in_Turkey.pdf
- Boyut:
- 35.53 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












