Development of e-commerce in Turkiye: post COVID-19 era
| dc.authorid | 0000-0002-7981-3121 | |
| dc.authorid | 0000-0002-3893-4015 | |
| dc.authorid | 0000-0002-5150-8168 | |
| dc.contributor.author | Teker, Suat | en_US |
| dc.contributor.author | Teker, Dilek | en_US |
| dc.contributor.author | Orman, Irmak | en_US |
| dc.contributor.editor | Şimşek, Sidar Atalay | en_US |
| dc.contributor.editor | Puwanendram, Gayathri | en_US |
| dc.contributor.editor | Şiriner, İsmail | en_US |
| dc.date.accessioned | 2025-12-23T06:22:42Z | |
| dc.date.available | 2025-12-23T06:22:42Z | |
| dc.date.issued | 2024-11 | |
| dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Management | en_US |
| dc.description.abstract | The COVID-19 pandemic catalyzed a significant transformation in consumer behavior, accelerating the adoption of e-commerce worldwide. This study focuses on the development and growth of e-commerce in Türkiye during the post-COVID-19 era, examining the sector's expansion from 2020 onwards. Key factors contributing to this growth include increased internet and smartphone penetration, advancements in digital payment systems, and heightened consumer reliance on online shopping duringlockdowns. The analysis highlights how these shifts have not only enhanced domestic retail e-commerce but also positioned Türkiye as a rapidly growing e-commerce market globally, with a projected compound annual growth rate of 11.6% between 2024 and 2029. Additionally, the article explores opportunities for Turkish businesses to leverage cross-border e-commerce for international market expansion, emphasizing the strategic role of digitalization, logistics improvements, and government incentives. By presenting key data and trends, the study underscores Türkiye’s potential to strengthen its presence in global trade through e-commerce, driving economic growth and fostering innovation in its digital economy. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Teker, D., Teker, S., & Orman, I. (2024). Development of e-commerce in Turkiye: post COVID-19 era. S. A. Şimşek, İ. Şiriner, & P. Gayathri (Eds.), Current issues in sustainability (1. baskı, ss. 231-246). IJOPEC. | en_US |
| dc.identifier.endpage | 246 | |
| dc.identifier.isbn | 9781913809492 | |
| dc.identifier.startpage | 231 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6854 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.14598641 | |
| dc.institutionauthor | Teker, Suat | en_US |
| dc.institutionauthor | Teker, Dilek | en_US |
| dc.institutionauthor | Orman, Irmak | en_US |
| dc.institutionauthorid | 0000-0002-7981-3121 | |
| dc.institutionauthorid | 0000-0002-3893-4015 | |
| dc.institutionauthorid | 0000-0002-5150-8168 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | IJOPEC | en_US |
| dc.relation.ispartof | Current Issues in Sustainability | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | E-commerce | en_US |
| dc.subject | Online retail | en_US |
| dc.subject | Marketplace | en_US |
| dc.subject | Basket size | en_US |
| dc.subject | Digital payment | en_US |
| dc.title | Development of e-commerce in Turkiye: post COVID-19 era | en_US |
| dc.type | Book Chapter | en_US |
| dspace.entity.type | Publication | en_US |












