A photon transmission study for film formation from poly(vinyl acetate) latex particles with different molecular weights
dc.authorid | 0000-0001-8679-0530 | |
dc.authorid | 0000-0002-6293-1359 | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Arda, Ertan | en_US |
dc.contributor.author | Kara, Selim | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:00:48Z | |
dc.date.available | 2015-01-15T23:00:48Z | |
dc.date.issued | 2007-10-15 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | The photon transmission technique was used to monitor the temperature evolution of film formation from poly(vinyl acetate) (PVAc) latex particles with two different molecular weights. Two sets of latex films were prepared below the glass transition temperature (T-g) of PVAc, which are named as low (LM) and high molecular weight (HM) films. These films were annealed at elevated temperatures above the Tg of PVAc for various time intervals. It is observed that transmitted photon intensity (I-tr) from these films increased as the annealing temperature was increased. Onset temperatures (T-H) at given times (tau H) for starting the optical clarity of LM and HM films were measured and used to calculate the healing activation energies (Delta H) for the PVAc minor chains, and found to be as 28.1 kcal/mol and 27.7 kcal/mol, respectively. The increase in the transmitted photon intensity, Itr above TH was attributed to the increase in the number of disappeared interfaces between the deformed latex particles. Prager-Tirrell (PT) model was employed to interpret the increase in the crossing density of chains at the junction surfaces. The interdiffusion (backbone) activation energies (Delta E) were measured and found to be 177.5 kcal/mol and 210.7 kcal/mol for a diffusing PVAc chains across the junction surface of LM and HM latex films, respectively. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kara, S., Pekcan, M. Ö. & Arda, E. (2007). A photon transmission study for film formation from poly(vinyl acetate) latex particles with different molecular weights. Journal of Polymer Science, Part B: Polymer Physics, 45(20), 2918-2925. doi:10.1002/polb.21292 | en_US |
dc.identifier.doi | 10.1002/polb.21292 | |
dc.identifier.endpage | 2925 | |
dc.identifier.issn | 0887-6266 | |
dc.identifier.issn | 1099-0488 | |
dc.identifier.issue | 20 | |
dc.identifier.scopus | 2-s2.0-34948843549 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2918 | |
dc.identifier.uri | https://hdl.handle.net/11729/240 | |
dc.identifier.uri | http://dx.doi.org/10.1002/polb.21292 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | WOS:000250240600012 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | John Wiley & Sons Inc | en_US |
dc.relation.ispartof | Journal of Polymer Science, Part B: Polymer Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Film formation | en_US |
dc.subject | Films | en_US |
dc.subject | Healing | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Photon transmission technique | en_US |
dc.subject | Poly(vinyl acetate) | en_US |
dc.subject | LTV-vis spectroscopy | en_US |
dc.subject | Temperature | en_US |
dc.subject | Polymer-polymer interface | en_US |
dc.subject | Annealing | en_US |
dc.subject | Interfaces | en_US |
dc.subject | UV-vis spectroscopy | en_US |
dc.subject | Glass transition | en_US |
dc.subject | Latexes | en_US |
dc.subject | Molecular weight | en_US |
dc.subject | Polyvinyl acetates | en_US |
dc.subject | Ultraviolet spectroscopy | en_US |
dc.subject | Prager-Tirrell model | en_US |
dc.subject | Light transmission | en_US |
dc.title | A photon transmission study for film formation from poly(vinyl acetate) latex particles with different molecular weights | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 240.pdf
- Boyut:
- 146.9 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version