Small molecule sorption and desorption in and out of iota-carrageenan gels
dc.authorid | 0000-0002-4763-9923 | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Ataman, Evren | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:00:49Z | |
dc.date.available | 2015-01-15T23:00:49Z | |
dc.date.issued | 2007-08 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Small molecule sorption and desorption in and out of Iota-Carrageenan was studied by using steady-state fluorescence (SSF) technique. Pyranine dissolved in water used as fluorescence probe. Fluorescence emission intensity, I-p from pyranine was monitored for studying sorption and desorption processes at various temperatures. The Fickian model was applied to produce sorption, D-s, early desorption, D-ed, and desorption, D-d, coefficients. Corresponding activation energies were obtained and found to be 20.5 kJ mol(-1), 7.0 kJ mol(-1) and 34.9 kJ mol(-1), respectively. The observed D-ed value is an order of magnitude smaller than the D-s and D-d coefficients. On the other hand, sorption processes were shown to be twice as fast as desorption processes. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Pekcan, M. Ö. & Ataman, E. (2007). Small molecule sorption and desorption in and out of iota-carrageenan gels. Journal of Macromolecular Science, Part B, 46(4), 705-715. doi:10.1080/00222340701388896 | en_US |
dc.identifier.doi | 10.1080/00222340701388896 | |
dc.identifier.endpage | 715 | |
dc.identifier.issn | 0022-2348 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-34347271671 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 705 | |
dc.identifier.uri | https://hdl.handle.net/11729/252 | |
dc.identifier.uri | http://dx.doi.org/10.1080/00222340701388896 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000247729500006 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.relation.ispartof | Journal of Macromolecular Science, Part B: Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sorption | en_US |
dc.subject | Desorption | en_US |
dc.subject | Carrageenan | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Tansient fluorescence technique | en_US |
dc.subject | Poly(methyl methacrylate) gels | en_US |
dc.subject | Photon transmission | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Transition | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Release | en_US |
dc.subject | Helices | en_US |
dc.subject | Dissolution | en_US |
dc.subject | Thermal effects | en_US |
dc.subject | Water | en_US |
dc.subject | Fickian models | en_US |
dc.subject | Pyranines | en_US |
dc.subject | Gels | en_US |
dc.title | Small molecule sorption and desorption in and out of iota-carrageenan gels | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 252.pdf
- Boyut:
- 303.54 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version