A Preliminary note on depositional characteristics and optical luminescence age of a marine terrace, strait of Canakkale, Turkey
dc.authorid | 0000-0002-1590-0832 | |
dc.authorid | 0000-0002-3112-5258 | |
dc.authorid | 0000-0002-0513-9138 | |
dc.contributor.author | Avcıoğlu, Mustafa | en_US |
dc.contributor.author | Erginal, Ahmet Evren | en_US |
dc.contributor.author | Güneç Kıyak, Nafiye | en_US |
dc.contributor.author | Kapan Yeşilyurt, Sevinç | en_US |
dc.contributor.author | Yiğitbaş, Erdinç | en_US |
dc.date.accessioned | 2015-01-15T23:02:18Z | |
dc.date.available | 2015-01-15T23:02:18Z | |
dc.date.issued | 2013-01 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | This preliminary study investigated the depositional features and optical luminescence age of marine terrace sediments located on the east coast of the Strait of Canakkale, Turkey. With regard to depositional setting, the studied sequence is formed mostly of shallow marine deposits rich in quartz and oysters as well as other accessory minerals and various fossil sea shells. In vertical section, the sequence is characterized by two different stratigraphic units, i.e. a 1.50-m-thick sandy to gravely bottom unit (unit A) and an overlying 2.5-m-thick fossiliferous zone (unit B). On the basis of optically stimulated luminescence (OSL) age estimations obtained from six sampling levels from bottom to top, we determined superimposed cycles of deposition during interglacials from 246.47 +/- 25.32 ka (unit A) at MIS 7 to 127.48 +/- 8.91 ka (unit B) at MIS 5. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Avcıoğlu, M., Erginal, A. E., Güneç Kıyak, N., Kapan Yeşilyurt, S. & Yiğitbaş, E. (2013). A preliminary note on depositional characteristics and optical luminescence age of a marine terrace, strait of çanakkale, turkey. Journal of Coastal Research, 29(1), 225-230. doi:10.2112/JCOASTRES-D-11-00235.1 | en_US |
dc.identifier.doi | 10.2112/JCOASTRES-D-11-00235.1 | |
dc.identifier.endpage | 230 | |
dc.identifier.issn | 0749-0208 | |
dc.identifier.issn | 1551-5036 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84872915307 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 225 | |
dc.identifier.uri | https://hdl.handle.net/11729/504 | |
dc.identifier.uri | http://dx.doi.org/10.2112/JCOASTRES-D-11-00235.1 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | WOS:000313930200020 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Güneç Kıyak, Nafiye | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Coastal Education & Research Foundation | en_US |
dc.relation.ispartof | Journal of Coastal Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Marine terrace | en_US |
dc.subject | Depositional setting | en_US |
dc.subject | Fossiliferous zone | en_US |
dc.subject | Optical luminescence | en_US |
dc.subject | Strait of Canakkale, Turkey | en_US |
dc.subject | Sea-level | en_US |
dc.subject | Dose-rates | en_US |
dc.subject | Cosmic-ray | en_US |
dc.title | A Preliminary note on depositional characteristics and optical luminescence age of a marine terrace, strait of Canakkale, Turkey | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 504.pdf
- Boyut:
- 2.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version