Optimization of wastewater treatment systems for growing industrial parks
dc.authorid | 0000-0003-4213-6216 | |
dc.authorid | 0000-0003-1500-7670 | |
dc.authorid | 0000-0001-9446-0582 | |
dc.authorid | 0000-0003-0780-0687 | |
dc.authorid | 0000-0002-5639-0648 | |
dc.authorid | 0000-0002-3271-8418 | |
dc.authorid | 0000-0002-2884-4876 | |
dc.authorid | 0000-0003-4925-483X | |
dc.contributor.author | Savun Hekimoğlu, Başak | en_US |
dc.contributor.author | İşler, Zülal | en_US |
dc.contributor.author | Hekimoğlu, Mustafa | en_US |
dc.contributor.author | Burak, Selmin | en_US |
dc.contributor.author | Karlı, Deniz | en_US |
dc.contributor.author | Yücekaya, Ahmet | en_US |
dc.contributor.author | Akpınar, Ersin | en_US |
dc.contributor.author | Ediger, Volkan Ş. | en_US |
dc.date.accessioned | 2023-10-17T18:07:41Z | |
dc.date.available | 2023-10-17T18:07:41Z | |
dc.date.issued | 2023-12-20 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Matematik Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mathematics | en_US |
dc.description | The study is funded partly by the Istanbul University Research Fund (BAP) through the project MAB-2019-34967 and partly by the Scientific and Technological Research Council of Turkey (TUBITAK) with grant number 118M477. | en_US |
dc.description.abstract | Wastewater treatment is one of the crucial functions of industrial parks as wastewater from industrial facilities usually contains toxic compounds that can cause damage to the environment. To control their environmental loads, industrial parks make investment decisions for wastewater treatment plants. For this, they need to consider technical and economic factors as well as future growth projections as substantial construction and operational costs of wastewater treatment plants have to be shared by all companies in an industrial park. In this paper, we consider the long-term capacity planning problem for wastewater treatment facilities of a stochastically growing industrial park. By explicitly modeling randomness in the arrival of new tenants and their random wastewater discharges, our model calculates the future mean and variance of wastewater flow in the industrial park. Mean and variance are used in a Mixed Integer Programming Model to optimize wastewater treatment plant selection over a long planning horizon (30 years). By fitting our first model to empirical data from an industrial park in Turkey, we find that considering the variance of wastewater load is critical for long-term planning. Also, we quantify the economic significance of lowering wastewater discharges which can be achieved by water recycling or interplant water exchange. | en_US |
dc.description.sponsorship | Istanbul University | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Savun Hekimoğlu, B., İşler, Z., Hekimoğlu, M., Burak, S., Karlı, D., Yücekaya, A., Akpınar, E. & Ediger, V. Ş. (2023). Optimization of wastewater treatment systems for growing industrial parks. Science of the Total Environment, 905, 1-12. doi:10.1016/j.scitotenv.2023.167223 | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2023.167223 | |
dc.identifier.endpage | 12 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.issn | 1879-1026 | |
dc.identifier.pmid | 37734604 | |
dc.identifier.scopus | 2-s2.0-85172250848 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/5768 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.scitotenv.2023.167223 | |
dc.identifier.volume | 905 | |
dc.identifier.wos | WOS:001088780800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Karlı, Deniz | en_US |
dc.institutionauthorid | 0000-0002-5639-0648 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Science of the Total Environment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Industrial parks | en_US |
dc.subject | Industrial wastewater treatment | en_US |
dc.subject | Long-term planning | en_US |
dc.subject | Stochastic optimization | en_US |
dc.subject | Science parks | en_US |
dc.subject | Evolution | en_US |
dc.subject | Model | en_US |
dc.subject | Innovation | en_US |
dc.subject | Symbiosis | en_US |
dc.subject | Korea | en_US |
dc.subject | Industrial water treatment | en_US |
dc.subject | Integer programming | en_US |
dc.subject | Investments | en_US |
dc.subject | Sewage pumping plants | en_US |
dc.subject | Wastewater reclamation | en_US |
dc.subject | Water recycling | en_US |
dc.subject | Water treatment plants | en_US |
dc.subject | Crucial functions | en_US |
dc.subject | Industrial facilities | en_US |
dc.subject | Optimisations | en_US |
dc.subject | Stochastic optimizations | en_US |
dc.subject | Waste water treatment plants | en_US |
dc.subject | Wastewater discharge | en_US |
dc.subject | Wastewater treatment system | en_US |
dc.subject | Future prospect | en_US |
dc.subject | Industrial district | en_US |
dc.subject | Stochasticity | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Controlled study | en_US |
dc.subject | Cost benefit analysis | en_US |
dc.subject | Economic aspect | en_US |
dc.subject | Empirical research | en_US |
dc.subject | Environmental factor | en_US |
dc.subject | Industrial area | en_US |
dc.subject | Industrial park | en_US |
dc.subject | Mathematical model | en_US |
dc.subject | Process optimization | en_US |
dc.subject | Stochastic model | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | Waste water recycling | en_US |
dc.subject | Water flow | en_US |
dc.subject | Water loading (test) | en_US |
dc.title | Optimization of wastewater treatment systems for growing industrial parks | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Optimization_of_wastewater_treatment_systems_for_growing_industrial_parks.pdf
- Boyut:
- 1.13 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: