Transmission increase upon switching of VO2 thin films on microstructured surfaces
dc.authorid | 0000-0002-6679-091X | |
dc.authorid | 0000-0002-0792-4738 | |
dc.authorid | 0000-0002-2999-0816 | |
dc.authorid | 0000-0001-6274-066X | |
dc.contributor.author | Karakurt, İsmail | en_US |
dc.contributor.author | Boneberg, Johannes | en_US |
dc.contributor.author | Leiderer, Paul | en_US |
dc.contributor.author | Lopez, Rene | en_US |
dc.contributor.author | Halabica, Andrej | en_US |
dc.contributor.author | Haglund, Richard F. | en_US |
dc.date.accessioned | 2015-01-15T23:00:48Z | |
dc.date.available | 2015-01-15T23:00:48Z | |
dc.date.issued | 2007-08-27 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description | Two of the authors (I.K. and R.F.H.) gratefully acknowledge the support of the Alexander von Humboldt Foundation through Research Fellowship and Senior Scientist Award, respectively. Vanadium dioxide research at Vanderbilt was supported by the National Science Foundation through a Nanoscience Interdisciplinary Research Team Grant No. (DMR-0210785) and a Major Research Instrumentation Grant No. (DMR-9871234). | en_US |
dc.description.abstract | The authors compare transmission measurements of near-infrared light through VO2 thin films on smooth substrates and on ordered arrays of silica microspheres. When the samples are heated above the critical temperature for the semiconductor-metallic phase transition, smooth thin films show reduced transmission independent of thickness; however, the VO2 film deposited on the microspheres may show either reduced or enhanced transmission, depending on VO2 film thickness. They show that this at a first glance, unexpected behavior is directly related to the change of scattering efficiency upon the phase transition. This suggests that optical transmission through thin-film microstructures could be tuned by an appropriate combination of microsphere ordering and VO2 film thickness. | en_US |
dc.description.sponsorship | National Science Foundation | en_US |
dc.description.sponsorship | Directorate for Mathematical and Physical Sciences | en_US |
dc.description.sponsorship | Alexander von Humboldt-Stiftung | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Karakurt, İ., Boneberg, J., Leiderer, P., Lopez, R., Halabica, A. & Haglund, R. F. (2007). Transmission increase upon switching of VO2 thin films on microstructured surfaces. Applied Physics Letters, 91(9), 1-4. doi:10.1063/1.2776368 | en_US |
dc.identifier.doi | 10.1063/1.2776368 | |
dc.identifier.endpage | 4 | |
dc.identifier.issn | 0003-6951 | |
dc.identifier.issn | 1520-8842 | |
dc.identifier.issue | 9 | |
dc.identifier.scopus | 2-s2.0-34548379094 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/244 | |
dc.identifier.uri | http://dx.doi.org/10.1063/1.2776368 | |
dc.identifier.volume | 91 | |
dc.identifier.wos | WOS:000249156100030 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Karakurt, İsmail | en_US |
dc.institutionauthorid | 0000-0002-6679-091X | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.relation.ispartof | Applied Physics Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Colloid monolayers | en_US |
dc.subject | Insulator transition | en_US |
dc.subject | Lithography | en_US |
dc.subject | Metal phase-transition | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Semiconductor | en_US |
dc.subject | Film thickness | en_US |
dc.subject | Light transmission | en_US |
dc.subject | Microspheres | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Phase transitions | en_US |
dc.subject | Silica | en_US |
dc.subject | Microstructured surfaces | en_US |
dc.subject | Scattering efficiency | en_US |
dc.subject | Silica microspheres | en_US |
dc.subject | Transmission measurements | en_US |
dc.subject | Thin films | en_US |
dc.title | Transmission increase upon switching of VO2 thin films on microstructured surfaces | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 244.pdf
- Boyut:
- 468.34 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version