An analysis of risk transfer and trust nexus in international trade with reference to Turkish data
dc.authorid | 0000-0002-9640-8582 | |
dc.authorid | 0000-0001-8349-607X | |
dc.authorid | 0000-0001-9195-9265 | |
dc.contributor.author | Şen Taşbaşı, Aslı | en_US |
dc.contributor.author | Soykut Sarıca, Yeşim Pınar | en_US |
dc.contributor.author | Yüksel, Ahmet Hakan | en_US |
dc.date.accessioned | 2023-07-07T08:36:06Z | |
dc.date.available | 2023-07-07T08:36:06Z | |
dc.date.issued | 2022-08-05 | |
dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Economics | en_US |
dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Management | en_US |
dc.description.abstract | International trade introduces a range of risks, which causes uncertainty over the timing of delivery and payment between exporters and importers. This chapter is a first attempt in dissecting Turkey's trade data in terms of risk allocation and trust between the parties involved. Breaking down Turkish export and import data for the years 2000 to 2018 according to methods of payment and use of currencies, the chapter first finds the risk is distributed unevenly between the exporter and the importer. Then findings are evaluated to open a new avenue of future research, constructed on the inquiry whether emerging economies like Turkey can establish trust in their trade with developed economies by using blockchain technology. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Şen Taşbaşı, A., Soykut Sarıca, Y. P. & Yüksel, A. H. (2022). An analysis of risk transfer and trust nexus in international trade with reference to Turkish data. Research Anthology on Macroeconomics and the Achievement of Global Stability, 1848-1863. doi:10.4018/978-1-6684-7460-0.ch097 | en_US |
dc.identifier.doi | 10.4018/978-1-6684-7460-0.ch097 | |
dc.identifier.endpage | 1863 | |
dc.identifier.isbn | 9781668474617 | |
dc.identifier.isbn | 9781668474600 | |
dc.identifier.scopus | 2-s2.0-85161802008 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1848 | |
dc.identifier.uri | https://hdl.handle.net/11729/5583 | |
dc.identifier.uri | http://dx.doi.org/10.4018/978-1-6684-7460-0.ch097 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Şen Taşbaşı, Aslı | en_US |
dc.institutionauthor | Soykut Sarıca, Yeşim Pınar | en_US |
dc.institutionauthor | Yüksel, Ahmet Hakan | en_US |
dc.institutionauthorid | 0000-0002-9640-8582 | |
dc.institutionauthorid | 0000-0001-8349-607X | |
dc.institutionauthorid | 0000-0001-9195-9265 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.source | Research Anthology on Macroeconomics and the Achievement of Global Stability | en_US |
dc.title | An analysis of risk transfer and trust nexus in international trade with reference to Turkish data | en_US |
dc.type | Book Chapter | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- An_analysis_of_risk_transfer_and_trust_nexus_in_international_trade_with_reference_to_Turkish_data.pdf
- Boyut:
- 1.01 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: