The emergence of projected scaled patterns of extreme temperatures over Europe
dc.authorid | 0000-0001-8598-8596 | |
dc.authorid | 0000-0002-8015-0935 | |
dc.authorid | 0000-0002-3624-6454 | |
dc.authorid | 0000-0002-9670-9318 | |
dc.authorid | 0000-0003-3050-9847 | |
dc.authorid | 0000-0002-9908-8203 | |
dc.contributor.author | Öztürk, Tuğba | en_US |
dc.contributor.author | Canbaz, Emine | en_US |
dc.contributor.author | Bilgin, Başak | en_US |
dc.contributor.author | Matte, Dominic | en_US |
dc.contributor.author | Kurnaz, Mehmet Levent | en_US |
dc.contributor.author | Christensen, Jens Hesselbjerg | en_US |
dc.date.accessioned | 2023-08-01T08:16:49Z | |
dc.date.available | 2023-08-01T08:16:49Z | |
dc.date.issued | 2023-06-28 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Physics | en_US |
dc.description.abstract | This work investigates the scalability of extreme temperatures over the European domain with global warming levels. We have used the EURO-CORDEX ensemble of regional model simulations at 0.11° resolution for daily minimum and maximum temperatures to analyze future changes in extreme weather daily events. Scaling with the annual mean global warming modeled by the driving GCM was applied to future extreme temperature indices changes. Regional changes in each index were scaled by corresponding global warming levels obtained from GCMs. This approach asserts that regional patterns of climate change and average global temperature change are linearly related. It can provide information regarding climate change for periods or emission scenarios when no simulations exist. According to the results, the annual minimum of the lowest temperature of the day (TNn) increases more than the annual maximum of the highest temperature of the day (TXx) for Europe. The multi-model mean of the changes in scaled patterns of extreme temperatures emerges early, around 2020, even before it becomes robust. Individual scaled patterns of TNn and TXx emerge from around 2040. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Öztürk, T., Canbaz, E., Bilgin, B., Matte, D., Kurnaz, M. L. & Christensen, J. H. (2023). The emergence of projected scaled patterns of extreme temperatures over Europe. Frontiers in Earth Science, 11, 1-9. doi:10.3389/feart.2023.1178461 | en_US |
dc.identifier.doi | 10.3389/feart.2023.1178461 | |
dc.identifier.endpage | 9 | |
dc.identifier.issn | 2296-6463 | |
dc.identifier.scopus | 2-s2.0-85164921124 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/5638 | |
dc.identifier.uri | http://dx.doi.org/10.3389/feart.2023.1178461 | |
dc.identifier.volume | 11 | |
dc.identifier.wos | WOS:001029775600001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Öztürk, Tuğba | en_US |
dc.institutionauthorid | 0000-0001-8598-8596 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Frontiers Media SA | en_US |
dc.relation.ispartof | Frontiers in Earth Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Climate change | en_US |
dc.subject | EURO-CORDEX | en_US |
dc.subject | Extreme temperatures | en_US |
dc.subject | Pattern scaling | en_US |
dc.subject | Regional climate modeling | en_US |
dc.subject | Regional climate | en_US |
dc.subject | Model description | en_US |
dc.subject | Cordex | en_US |
dc.subject | Scenarios | en_US |
dc.subject | Precipitation | en_US |
dc.subject | Simulations | en_US |
dc.subject | Variability | en_US |
dc.subject | Impact | en_US |
dc.subject | Europe | en_US |
dc.subject | Air temperature | en_US |
dc.subject | Climate modeling | en_US |
dc.subject | Computer simulation | en_US |
dc.subject | Extreme event | en_US |
dc.subject | Global warming | en_US |
dc.title | The emergence of projected scaled patterns of extreme temperatures over Europe | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The_emergence_of_projected_scaled_patterns_of_extreme_temperatures_over_Europe.pdf
- Boyut:
- 4.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: