The earning power of mothers and children's time allocation in Lao PDR
dc.authorid | 0000-0001-5413-6008 | |
dc.contributor.author | Rende, Sevinç | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:04:55Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:04:55Z | |
dc.date.issued | 2014-07 | |
dc.department | Işık Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, Ekonomi (İktisat) Bölümü | en_US |
dc.department | Işık University, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.description.abstract | In this paper I explore the relationship between a mother's contribution to household income and her children's work and school outcomes. Using household data from Lao PDR, I find that as a mother's share of total household earnings increases, her children shift time away from school and wage work to work under parental control. The findings demonstrate that a mother's short-term needs and interests may not always align with her children's long-term interests, and work may become a contested terrain between mothers and children. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Rende, S. (2014). The Earning Power of Mothers and Children's Time Allocation in Lao PDR. Journal of International Women's Studies, 15(2), 127-142. | en_US |
dc.identifier.endpage | 142 | |
dc.identifier.issn | 1539-8706 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-84905703137 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 127 | |
dc.identifier.uri | https://hdl.handle.net/11729/1889 | |
dc.identifier.volume | 15 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Rende, Sevinç | en_US |
dc.institutionauthorid | 0000-0001-5413-6008 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Bridgewater State College | en_US |
dc.relation.ispartof | Journal of International Women's Studies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Child work | en_US |
dc.subject | Gender | en_US |
dc.subject | Lao PDR | en_US |
dc.title | The earning power of mothers and children's time allocation in Lao PDR | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1889.pdf
- Boyut:
- 803.18 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version