Investigation of residual stresses induced by milling of compacted graphite iron by x-ray diffraction technique
dc.authorid | 0000-0002-8574-2147 | |
dc.authorid | 0000-0001-5519-7240 | |
dc.authorid | 0000-0002-6150-9762 | |
dc.contributor.author | Kara, Mehmet Emre | en_US |
dc.contributor.author | Kuzu, Ali Taner | en_US |
dc.contributor.author | Bakkal, Mustafa | en_US |
dc.date.accessioned | 2023-11-19T18:37:00Z | |
dc.date.available | 2023-11-19T18:37:00Z | |
dc.date.issued | 2024-04 | |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Mechanical Engineering | en_US |
dc.description | We are thankful for the support received from The Scientific and Technological Research Council of Türkiye. | en_US |
dc.description.abstract | This study investigates the relationship between residual stresses, cutting parameters, and machining performance in the milling process of compacted graphite iron (CGI). X-ray diffraction (XRD) analysis is employed to measure residual stresses on the cast and milled surfaces, while cutting force modeling is utilized to calculate the tangential force, power, and active work. The results demonstrate that tensile residual stresses are predominant on the milled surfaces, attributed to the both mechanical and thermal loads generated during milling. By analyzing various cutting conditions, it is observed that lower feeds contribute to reduced plastic deformation, resulting in lower residual stress levels. Additionally, higher cutting speeds lead to higher temperatures, but due to the shorter machining time, heat accumulation is limited, resulting in higher residual stresses, especially at low feeds. At high feeds, residual stresses decreased as the cutting speed increased. The interplay between cutting parameters and residual stresses highlights the need for optimizing cutting conditions to enhance fatigue strength in CGI components. These findings provide valuable insights for process optimization and quality control in the milling of CGI materials. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kara, M. E., Kuzu, A. T. & Bakkal, M. (2023). Investigation of residual stresses induced by milling of compacted graphite iron by x-ray diffraction technique. Journal of Materials Engineering and Performance, 33(8), 3801-3810. doi:10.1007/s11665-023-08904-3 | en_US |
dc.identifier.doi | 10.1007/s11665-023-08904-3 | |
dc.identifier.endpage | 3810 | |
dc.identifier.issn | 1059-9495 | |
dc.identifier.issn | 1544-1024 | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-85175828755 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 3801 | |
dc.identifier.uri | https://hdl.handle.net/11729/5799 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11665-023-08904-3 | |
dc.identifier.volume | 33 | |
dc.identifier.wos | WOS:001096985100004 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Kuzu, Ali Taner | en_US |
dc.institutionauthorid | 0000-0001-5519-7240 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Materials Engineering and Performance | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Compacted graphite iron | en_US |
dc.subject | Cutting parameters | en_US |
dc.subject | Milling | en_US |
dc.subject | Residual stress | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Cutting | en_US |
dc.subject | Graphite | en_US |
dc.subject | Milling (machining) | en_US |
dc.subject | Optimization | en_US |
dc.subject | Quality control | en_US |
dc.subject | Turning | en_US |
dc.subject | X ray diffraction analysis | en_US |
dc.subject | Cutting conditions | en_US |
dc.subject | Cutting machining | en_US |
dc.subject | Cutting speed | en_US |
dc.subject | Machining performance | en_US |
dc.subject | Milled surfaces | en_US |
dc.subject | Stress-induced | en_US |
dc.subject | X-ray diffraction techniques | en_US |
dc.subject | Residual stresses | en_US |
dc.title | Investigation of residual stresses induced by milling of compacted graphite iron by x-ray diffraction technique | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Investigation_of_residual_stresses_induced_by_milling_of_compacted_graphite_iron_by_x_ray_diffraction_technique.pdf
- Boyut:
- 2 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: