Component resolved IR bleaching study of the blue LM-OSL signal of various quartz samples
dc.authorid | 0000-0002-9972-429X | |
dc.authorid | 0000-0002-8890-1895 | |
dc.contributor.author | Polymeris, George S. | en_US |
dc.contributor.author | Güneç Kıyak, Nafiye | en_US |
dc.contributor.author | Kitis, George | en_US |
dc.date.accessioned | 2015-01-15T23:01:07Z | |
dc.date.available | 2015-01-15T23:01:07Z | |
dc.date.issued | 2008-01-01 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description | The present work was partially funded by the Greek General Secretariat of Research and Technology and the E.C., under the programme “Excellence in Research Institutes GSRT (2nd round)”, sub-programme “Support for Research Activities in C.E.T.I.”. | en_US |
dc.description.abstract | The present work provides an initial component resolved analysis concerning the effect of infra-red (IR) exposure at elevated temperatures on the blue LM-OSL signal of quartz (stimulated at 470 nm). The study was performed on a total of seven quartz samples, among which five originated from Turkey, one from Greece and one synthetic quartz sample. For these quartz samples, the presence of 6 or even 7 independent LM-OSL components was previously reported, after the application of a computerized decomposition analysis. IR bleaching of each one of these components is studied and compared to the respective signal reduction due to the same thermal treatment solely. It is clearly demonstrated that IR stimulation at temperatures above 50 degrees C does not deplete only the fast component in most sedimentary quartz samples studied. Net depletion of fast and medium components resulting from IR exposure is sample-dependent and occurs faster as the stimulation temperature increases. Weak IR bleaching of slow components is also reported in some cases, being more effective for stimulation temperatures up to 100 degrees C. No depletion of either the medium or the slow components was detected for stimulation temperatures above 150 degrees C. Finally, IR does not stimulate any of the LM-OSL components in the case of the synthetic quartz sample. | en_US |
dc.description.sponsorship | The present work was partially funded by the Greek General Secretariat of Research and Technology and the E.C., under the programme “Excellence in Research Institutes GSRT (2nd round)”, sub-programme “Support for Research Activities in C.E.T.I.”. | en_US |
dc.description.sponsorship | Excellence in Research Institutes GSRT | en_US |
dc.description.sponsorship | General Secretariat for Research and Technology | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Polymeris, G. S., Güneç Kıyak, N., & Kitis, G. (2008). Component resolved IR bleaching study of the blue LM-OSL signal of various quartz samples. Geochronometria, 32(1), 79-85. doi:10.2478/v10003-008-0028-3 | en_US |
dc.identifier.doi | 10.2478/v10003-008-0028-3 | |
dc.identifier.endpage | 85 | |
dc.identifier.issn | 1733-8387 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-64749109036 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 79 | |
dc.identifier.uri | https://hdl.handle.net/11729/311 | |
dc.identifier.uri | http://dx.doi.org/10.2478/v10003-008-0028-3 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:000266438200010 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Güneç Kıyak, Nafiye | en_US |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Wind-J Wojewoda Publ Co | en_US |
dc.relation.ispartof | Geochronometria | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Protocol | en_US |
dc.subject | Curves | en_US |
dc.subject | Peak | en_US |
dc.subject | Tl | en_US |
dc.subject | Infra-red (IR) stimulation | en_US |
dc.subject | Quartz | en_US |
dc.subject | Bleaching | en_US |
dc.subject | Decomposition | en_US |
dc.subject | Component - resolved analysis | en_US |
dc.subject | LM-OSL | en_US |
dc.title | Component resolved IR bleaching study of the blue LM-OSL signal of various quartz samples | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 311.pdf
- Boyut:
- 912.02 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version