Nonreciprocal switching of VO2 thin films on microstructured surfaces
dc.authorid | 0000-0002-6679-091X | |
dc.contributor.author | Karakurt, İsmail | en_US |
dc.contributor.author | Adams, Charles H | en_US |
dc.contributor.author | Leiderer, Paul | en_US |
dc.contributor.author | Boneberg, Johannes | en_US |
dc.contributor.author | Haglund, Richard F. | en_US |
dc.date.accessioned | 2015-01-15T23:01:35Z | |
dc.date.available | 2015-01-15T23:01:35Z | |
dc.date.issued | 2010-05-15 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | We demonstrate that the combination of near-field focusing and a switchable oxide layer permits construction of a modulator with different optical switching thresholds in two opposing directions. For that purpose VO2 layers are deposited onto spherical micrometer-sized particles. The phase transition in VO2 is induced by a nanosecond-pulsed Nd:YAG laser from two different directions. The measured thresholds differ by a factor of 2.4, consistent with calculated differences in the intensities in the two directions. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Karakurt, I., Adams, C. H., Leiderer, P., Boneberg, J., & Haglund Jr, R. F. (2010). Nonreciprocal switching of VO2 thin films on microstructured surfaces. Optics Letters, 35(10), 1506-1508. doi:10.1364/OL.35.001506 | en_US |
dc.identifier.doi | 10.1364/OL.35.001506 | |
dc.identifier.endpage | 1508 | |
dc.identifier.issn | 0146-9592 | |
dc.identifier.issn | 1071-2763 | |
dc.identifier.issue | 10 | |
dc.identifier.pmid | 20479790 | |
dc.identifier.scopus | 2-s2.0-77954922983 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1506 | |
dc.identifier.uri | https://hdl.handle.net/11729/366 | |
dc.identifier.uri | http://dx.doi.org/10.1364/OL.35.001506 | |
dc.identifier.volume | 35 | |
dc.identifier.wos | WOS:000277773400005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Karakurt, İsmail | en_US |
dc.institutionauthorid | 0000-0002-6679-091X | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Optics Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Femtosecond laser excitation | en_US |
dc.subject | Enhancement | en_US |
dc.subject | Transition | en_US |
dc.title | Nonreciprocal switching of VO2 thin films on microstructured surfaces | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 366.pdf
- Boyut:
- 434.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version