Film formation from TiO2-polystyrene latex composite: a fluorescence study
dc.authorid | 0000-0003-2876-470X | |
dc.authorid | 0000-0002-4054-6302 | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Uğur, Şaziye | en_US |
dc.contributor.author | Sunay Yapışkan, Münüre Selin | en_US |
dc.contributor.author | Tepehan, Fatma Zehra | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-01-15T23:00:50Z | |
dc.date.available | 2015-01-15T23:00:50Z | |
dc.date.issued | 2007-03-01 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | This work reports the use of the steady state fluorescence (SSF) technique for studying film formation from TiO2 covered polystyrene (PS) latex particles. The composite films were prepared from pyrene (P)-labeled PS particles by covering them with TiO2 at room temperature and then annealed at elevated temperatures in 10 min time interval above glass transition (T-g) temperature of polystyrene. Five different composite films were studied in various TiO2 layer contents. Fluorescence intensities Ip from P were measured after each annealing step to monitor the stages of film formation. Films showed considerable increase in Ip above the certain onset temperature called minimum film forming temperature, T-0. Void closure and interdiffusion stages were modeled and related activation energies were determined and found to be 23.12 and 92.80 kJ mol(-1), respectively. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Tepehan, F., Sunay, S., Uğur, Ş. & Pekcan, M. Ö. (2007). Film formation from TiO2-polystyrene latex composite: A fluorescence study. Composite Interfaces, 14(3), 243-260. doi:10.1163/156855407780340340 | en_US |
dc.identifier.doi | 10.1163/156855407780340340 | |
dc.identifier.endpage | 260 | |
dc.identifier.issn | 0927-6440 | |
dc.identifier.issn | 1568-5543 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-34547580279 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 243 | |
dc.identifier.uri | https://hdl.handle.net/11729/268 | |
dc.identifier.uri | http://dx.doi.org/10.1163/156855407780340340 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:000246256400005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.relation.ispartof | Composite Interfaces | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Composite | en_US |
dc.subject | Ceramic | en_US |
dc.subject | Void closure | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Latex | en_US |
dc.subject | Poly(methyl methacrylate) | en_US |
dc.subject | Polystyrene particles | en_US |
dc.subject | Photon transmission | en_US |
dc.subject | Polymer interfaces | en_US |
dc.subject | Stress development | en_US |
dc.subject | Energy-transfer | en_US |
dc.subject | Void closure | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Coatings | en_US |
dc.subject | Ceramic materials | en_US |
dc.subject | Film preparation | en_US |
dc.subject | Glass transition | en_US |
dc.subject | Interdiffusion (solids) | en_US |
dc.subject | Latexes | en_US |
dc.subject | Polystyrenes | en_US |
dc.subject | Pyrene | en_US |
dc.subject | Superconducting transition temperature | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Film formation | en_US |
dc.subject | Steady state fluorescence (SSF) | en_US |
dc.subject | Composite materials | en_US |
dc.title | Film formation from TiO2-polystyrene latex composite: a fluorescence study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 268.pdf
- Boyut:
- 4.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version