Formal thought disorder and familial risk in first-episode psychosis: A study of cortical thickness and neuroimaging-transcriptomic association analysis
| dc.authorid | 0000-0003-1640-7182 | |
| dc.authorid | 0000-0001-9377-3560 | |
| dc.authorid | 0000-0002-1405-9754 | |
| dc.authorid | 0000-0003-2779-3947 | |
| dc.authorid | 0000-0002-6009-1085 | |
| dc.authorid | 0000-0002-0611-1858 | |
| dc.authorid | 0000-0002-3385-4665 | |
| dc.contributor.author | Çabuk, Tuğçe | en_US |
| dc.contributor.author | Zhang, Yuanchao | en_US |
| dc.contributor.author | Palaniyappan, Lena | en_US |
| dc.contributor.author | Şahin Çevik, Didenur | en_US |
| dc.contributor.author | Avcı, Hanife | en_US |
| dc.contributor.author | Çakmak, Işık Batuhan | en_US |
| dc.contributor.author | Yılmaz Kafalı, Helin | en_US |
| dc.contributor.author | Şenol, Bedirhan | en_US |
| dc.contributor.author | Karlı Oğuz, Kader | en_US |
| dc.contributor.author | Toulopoulou, Timothea | en_US |
| dc.date.accessioned | 2026-02-06T08:29:29Z | |
| dc.date.available | 2026-02-06T08:29:29Z | |
| dc.date.issued | 2026-01-16 | |
| dc.department | Işık Üniversitesi, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | en_US |
| dc.department | Işık University, Faculty of Economics, Administrative and Social Sciences, Department of Psychology | en_US |
| dc.description.abstract | Formal thought disorder (FTD), a prominent feature of schizophrenia, encompasses disruptions in thought, language, and communication. This study examines cortical thickness (CT) alterations in first-episode psychosis (FEP) patients (N = 24), their siblings (SIB) (N = 21), and healthy controls (CON) (N = 21) to explore potential neural correlates of FTD. Using structural MRI, we analyzed whole-brain CT and its relationship with positive and negative FTD measured by Thought and Language Index. Out-of-sample spatial correlations of gene expression with regional CT were also performed using a transcriptomic dataset. FEP had significant CT reductions in right middle frontal gyrus (MFG) compared with SIB and CON and in superior frontal gyrus (SFG) compared to CON; but SIB did not differ from CON. GLM analyses demonstrated that negative FTD exerted a significant main effect on CT in the MFG and SFG. By contrast, positive FTD showed no significant associations with CT. Neuroimaging-transcriptomic association analysis identified key biological pathways linked to cortical morphology. These findings emphasize the specific association between negative FTD and CT alterations in frontal brain regions, confirming prior reports. Future research should examine larger cohorts and investigate additional FTD subtypes to further elucidate neural correlates and potential familial risks of schizophrenia. | en_US |
| dc.description.version | Publisher's Version | en_US |
| dc.identifier.citation | Çabuk, T., Zhang, Y., Palaniyappan, L., Şahin Çevik, D., Avcı, H., Çakmak, I. B., Yılmaz Kafalı, H., Şenol, B., Karlı Oğuz, K. & Toulopoulou, T. (2026). Formal thought disorder and familial risk in first-episode psychosis: A study of cortical thickness and neuroimaging-transcriptomic association analysis. Psychiatry Research - Neuroimaging, 357, 1-8. doi:https://doi.org/10.1016/j.pscychresns.2026.112148 | en_US |
| dc.identifier.doi | 10.1016/j.pscychresns.2026.112148 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 0925-4927 | |
| dc.identifier.pmid | 41579632 | |
| dc.identifier.scopus | 2-s2.0-105028020156 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11729/6982 | |
| dc.identifier.uri | https://doi.org/10.1016/j.pscychresns.2026.112148 | |
| dc.identifier.volume | 357 | |
| dc.identifier.wos | WOS:001677986900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
| dc.institutionauthor | Yılmaz Kafalı, Helin | en_US |
| dc.institutionauthorid | 0000-0002-6009-1085 | |
| dc.language.iso | en | en_US |
| dc.peerreviewed | Yes | en_US |
| dc.publicationstatus | Published | en_US |
| dc.publisher | Elsevier Ireland Ltd | en_US |
| dc.relation.ispartof | Psychiatry Research - Neuroimaging | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cortical thickness | en_US |
| dc.subject | First-episode psychosis | en_US |
| dc.subject | Formal thought disorder | en_US |
| dc.subject | Language disorder | en_US |
| dc.subject | Mri | en_US |
| dc.subject | Neuroimaging-transcriptomic association analysis | en_US |
| dc.subject | Sibling | en_US |
| dc.subject | Analysis | en_US |
| dc.subject | Schizophrenia | en_US |
| dc.subject | Language | en_US |
| dc.subject | Reductions | en_US |
| dc.title | Formal thought disorder and familial risk in first-episode psychosis: A study of cortical thickness and neuroimaging-transcriptomic association analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Formal_thought_disorder_and_familial_risk_in_first_episode_psychosis_A_study_of_cortical_thickness_and_neuroimaging_transcriptomic_association_analysis.pdf
- Boyut:
- 2.59 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












