In situ fluorescence study of swelling, sorption and desorption processes in and out of PAAm gels
dc.authorid | 0000-0003-2210-5842 | |
dc.authorid | 0000-0002-0082-8209 | |
dc.contributor.author | Evingür, Gülşen Akın | en_US |
dc.contributor.author | Karslı, Kadir | en_US |
dc.contributor.author | Pekcan, Mehmet Önder | en_US |
dc.date.accessioned | 2015-07-14T23:48:12Z | |
dc.date.available | 2015-07-14T23:48:12Z | |
dc.date.issued | 2008-05 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Small molecule sorption and desorption in and out of polyacrylamide (PAAm) gels were studied at various temperatures. Pyranine (P(y)) dissolved in water used as a probe. Fluorescence emission intensity, I(p) from P(y) was monitored for studying sorption and desorption processes. Scattered light intensities, I(SC) from PAAm gel was also monitored to observed structural variations during sorption and desorption process. Li-Tanaka model was applied to produce the swelling time constants, tau(C) and sorption coefficients, D(C) for the swelling processes. on the other hand, sorption and desorption processes were studied and coefficients were produced by using Fickian model. Related activation energies were also calculated from the corresponding physical processes. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Evingür, G. A., Karsh, K. & Pekcan, M. Ö. (2008). In situ fluorescence study of swelling, sorption and desorption processes in and out of PAAm gels. Macromolecular Symposia, 265(1), 100-110. doi:10.1002/masy.200850511 | en_US |
dc.identifier.doi | 10.1002/masy.200850511 | |
dc.identifier.endpage | 110 | |
dc.identifier.issn | 1022-1360 | |
dc.identifier.issn | 1521-3900 | |
dc.identifier.scopus | 2-s2.0-54949084969 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 100 | |
dc.identifier.uri | https://hdl.handle.net/11729/639 | |
dc.identifier.uri | http://dx.doi.org/10.1002/masy.200850511 | |
dc.identifier.volume | 265 | |
dc.identifier.wos | WOS:000256716900012 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Conference Proceedings Citation Index – Science (CPCI-S) | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | en_US |
dc.institutionauthorid | 0000-0002-0082-8209 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Wiley-V C H Verlag GMBH | en_US |
dc.relation.ispartof | Macromolecular Symposia | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Desorption | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Hydrogels | en_US |
dc.subject | Sorption | en_US |
dc.subject | Temperature | en_US |
dc.subject | Photon Transmission Technique | en_US |
dc.subject | Radical Cross-Linking | en_US |
dc.subject | Polyacrylamide Gels | en_US |
dc.subject | Phase-Transition | en_US |
dc.subject | Linker Contents | en_US |
dc.subject | Temperature | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Hydrogels | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Copolymerization | en_US |
dc.subject | ABS resins | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Colloids | en_US |
dc.subject | Dissolution | en_US |
dc.subject | Emission spectroscopy | en_US |
dc.subject | Gelation | en_US |
dc.subject | Gels | en_US |
dc.subject | Light emission | en_US |
dc.subject | Lithium | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Polymers | en_US |
dc.subject | Desorption processes | en_US |
dc.subject | Desorptlon | en_US |
dc.subject | Fickian models | en_US |
dc.subject | Fluorescence emission intensities | en_US |
dc.subject | Fluorescence studies | en_US |
dc.subject | In-situ | en_US |
dc.subject | Physical processes | en_US |
dc.subject | Polyacrylamide | en_US |
dc.subject | Pyranine | en_US |
dc.subject | Scattered light | en_US |
dc.subject | Small molecules | en_US |
dc.subject | Sorption coefficients | en_US |
dc.subject | Structural variations | en_US |
dc.subject | Swelling processes | en_US |
dc.subject | Swelling times | en_US |
dc.title | In situ fluorescence study of swelling, sorption and desorption processes in and out of PAAm gels | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 639.pdf
- Boyut:
- 242.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version