Analyst-aware incident assignment in security operations centers: a multi-factor prioritization and optimization framework
dc.authorid | 0009-0005-1151-7480 | |
dc.authorid | 0000-0003-2865-6370 | |
dc.contributor.author | Kılınçdemir, Eyüp Can | en_US |
dc.contributor.author | Çeliktaş, Barış | en_US |
dc.date.accessioned | 2025-07-25T07:05:42Z | |
dc.date.available | 2025-07-25T07:05:42Z | |
dc.date.issued | 2025-07-15 | |
dc.department | Işık Üniversitesi, Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Yüksek Lisans Programı | en_US |
dc.department | Işık University, School of Graduate Studies, Master’s Program in Computer Engineering | en_US |
dc.department | Işık Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.department | Işık University, Faculty of Engineering and Natural Sciences, Department of Computer Engineering | en_US |
dc.description.abstract | In this paper, we propose a comprehensive and scalable framework for incident assignment and prioritization in Security Operations Centers (SOCs). The proposed model aims to optimize SOC workflows by addressing key operational challenges such as analyst fatigue, alert overload, and inconsistent incident handling. Our framework evaluates each incident using a multi-factor scoring model that incorporates incident severity, service-level agreement (SLA) urgency, incident type, asset criticality, threat intelligence indicators, frequency of repetition, and a correlation score derived from historical incident data. We formalize this evaluation through a set of mathematical functions that compute a dynamic incident score and derive incident complexity. In parallel, analyst profiles are quantified using Analyst Load Factor (ALF) and Experience Match Factor (EMF), two novel metrics that account for both workload distribution and expertise alignment. The incident–analyst matching process is expressed as a constrained optimization problem, where the final assignment score is computed by balancing incident priority with analyst suitability. This formulation enables automated, real-time assignment of incidents to the most appropriate analysts, while ensuring both operational fairness and triage precision. The model is validated using algorithmic pseudocode, scoring tables, and a simplified case study, which illustrates the realworld applicability and decision logic of the framework in large-scale SOC environments. To validate the framework under real-world conditions, an empirical case study was conducted using 10 attack scenarios from the CICIDS2017 benchmark dataset. Overall, our contributions lie in the formalization of a dual-factor analyst scoring scheme and the integration of contextual incident features into an adaptive, rule-based assignment framework. To further strengthen operational value, future work will explore adaptive weighting mechanisms and integration with real-time SIEM pipelines. Additionally, feedback loops and supervised learning models will be incorporated to continuously refine analyst-incident matching and prioritization. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Kılınçdemir, E. C. & Çeliktas, B. (2025). Analyst-aware incident assignment in security operations centers: a multi-factor prioritization and optimization framework. Black Sea Journal of Engineering and Science, 8(4), 1160-1180. doi:10.34248/bsengineering.1693042 | en_US |
dc.identifier.endpage | 1180 | |
dc.identifier.issn | 2619-8991 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 1160 | |
dc.identifier.uri | https://hdl.handle.net/11729/6579 | |
dc.identifier.uri | https://doi.org/10.34248/bsengineering.1693042 | |
dc.identifier.volume | 8 | |
dc.institutionauthor | Kılınçdemir, Eyüp Can | en_US |
dc.institutionauthor | Çeliktaş, Barış | en_US |
dc.institutionauthorid | 0009-0005-1151-7480 | |
dc.institutionauthorid | 0000-0003-2865-6370 | |
dc.language.iso | en | |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Uğur Şen | en_US |
dc.relation.ispartof | Black Sea Journal of Engineering and Science | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Öğrenci | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Incident management | en_US |
dc.subject | Analyst assignment | en_US |
dc.subject | SOC optimization | en_US |
dc.subject | Incident prioritization | en_US |
dc.subject | Correlation score | en_US |
dc.subject | SLA urgency | en_US |
dc.title | Analyst-aware incident assignment in security operations centers: a multi-factor prioritization and optimization framework | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Analyst_aware_incident_assignment_in_security_operations_centers_a_multi_factor_prioritization_and_optimization_framework.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: