Elevated sTREM2 and NFL levels in patients with sepsis associated encephalopathy
dc.authorid | 0000-0003-0173-3604 | |
dc.authorid | 0000-0003-4419-4903 | |
dc.authorid | 0000-0002-4809-2966 | |
dc.authorid | 0000-0002-5599-4917 | |
dc.authorid | 0000-0002-9593-7394 | |
dc.authorid | 0000-0003-3445-9197 | |
dc.authorid | 0000-0003-2908-8475 | |
dc.authorid | 0000-0001-7986-4984 | |
dc.authorid | 0000-0002-3942-093X | |
dc.authorid | 0000-0002-4749-1471 | |
dc.authorid | 0000-0002-4483-0394 | |
dc.contributor.author | Orhun, Günseli | en_US |
dc.contributor.author | Esen, Figen | en_US |
dc.contributor.author | Yılmaz, Vuslat | en_US |
dc.contributor.author | Ulusoy, Canan | en_US |
dc.contributor.author | Şanlı, Elif | en_US |
dc.contributor.author | Yıldırım, Elif | en_US |
dc.contributor.author | Gürvit, İbrahim Hakan | en_US |
dc.contributor.author | Ergin Özcan, Perihan | en_US |
dc.contributor.author | Sencer, Serra | en_US |
dc.contributor.author | Bebek, Nerses | en_US |
dc.contributor.author | Tüzün, Erdem | en_US |
dc.date.accessioned | 2021-05-18T10:55:10Z | |
dc.date.available | 2021-05-18T10:55:10Z | |
dc.date.issued | 2023-03-04 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Psikoloji Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Psychology | en_US |
dc.description | This work was supported by the Scientific Research Projects Coordination Unit of Istanbul University under Grant [35165]. | en_US |
dc.description.abstract | Purpose: Sepsis-associated encephalopathy (SAE) is a common manifestation of sepsis that may lead to cognitive decline. Our aim was to investigate whether the neurofilament light chain (NFL) and soluble triggering receptor expressed on myeloid cells 2 (sTREM2) could be utilized as prognostic biomarkers in SAE. Materials and methods: In this prospective observational study, baseline serum levels of sTREM2 and cerebrospinal fluid (CSF) levels of sTREM2 and NFL were measured by ELISA in 11 SAE patients and controls. Patients underwent daily neurological examination. Brain magnetic resonance imaging (MRI) and standard electroencephalography (EEG) were performed. Cognitive dysfunction was longitudinally assessed after discharge in 4 SAE patients using the Mini-Mental State Examination (MMSE) and Addenbrooke’s Cognitive Examination-Revised (ACE-R) tests. Results: SAE patients showed higher CSF sTREM2 and NFL levels than controls. sTREM2 and NFL levels were not correlated with the severity measures of sepsis. Three months after discharge, 2 SAE patients displayed ACE-R scores congruent with mild cognitive impairment (MCI), persisting in one patient 12 months after discharge. SAE patients with MCI showed higher CSF NFL levels, bacteremia, and abnormal brain MRI. Patients with increased serum/CSF sTREM2 levels showed trends towards displaying poorer attention/orientation and visuo-spatial skills. Conclusions: sTREM2 and NFL levels may serve as a prognostic biomarker for cognitive decline in SAE. These results lend further support for the involvement of glial activation and neuroaxonal degeneration in the physiopathology of SAE. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Orhun, G., Esen, F., Yılmaz, V., Ulusoy, C., Şanlı, E., Yıldırım, E., Gürvit, İ. H., Ergin Özcan, P., Sencer, S., Bebek, N. & Tüzün, E. (2023). Elevated sTREM2 and NFL levels in patients with sepsis associated encephalopathy. International Journal of Neuroscience, 133(3), 327-333. doi: 10.1080/00207454.2021.1916489 | en_US |
dc.identifier.doi | 10.1080/00207454.2021.1916489 | |
dc.identifier.endpage | 333 | |
dc.identifier.issn | 0020-7454 | |
dc.identifier.issn | 1563-5279 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 33851572 | |
dc.identifier.scopus | 2-s2.0-85105363017 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 327 | |
dc.identifier.uri | https://hdl.handle.net/11729/3145 | |
dc.identifier.uri | http://dx.doi.org/10.1080/00207454.2021.1916489 | |
dc.identifier.volume | 133 | |
dc.identifier.wos | WOS:000647333900001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Yıldırım, Elif | en_US |
dc.institutionauthorid | 0000-0003-3445-9197 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sepsis | en_US |
dc.subject | TREM2 | en_US |
dc.subject | Cognitive | en_US |
dc.subject | Encephalopathy | en_US |
dc.subject | Neurofilament light chain | en_US |
dc.subject | Brain-dysfunction | en_US |
dc.subject | Septic shock | en_US |
dc.subject | Care | en_US |
dc.subject | Reliability | en_US |
dc.subject | Activation | en_US |
dc.subject | Validity | en_US |
dc.subject | Delirium | en_US |
dc.title | Elevated sTREM2 and NFL levels in patients with sepsis associated encephalopathy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Elevated_sTREM2_and_NFL_levels_in_patients_with_sepsis_associated_encephalopathy.pdf
- Boyut:
- 1.69 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: