A proposal for a computational design and ecology based approach to architectural design studio
dc.authorid | 0000-0002-8935-6403 | |
dc.authorid | 0000-0002-5621-4804 | |
dc.contributor.author | Karadağ, Derya | en_US |
dc.contributor.author | Tüker, Çetin | en_US |
dc.date.accessioned | 2020-06-09T07:39:03Z | |
dc.date.available | 2020-06-09T07:39:03Z | |
dc.date.issued | 2022-03 | |
dc.department | Işık Üniversitesi, Mimarlık ve Tasarım Fakültesi, İç Mimarlık Bölümü | en_US |
dc.department | Işık University, Faculty of Architecture and Design, Department of Interior Architecture | en_US |
dc.description.abstract | Using computational design methods, this study aims to analyze the effects of an integrated design process model on the ecological awareness of architectural students, and on their ability to incorporate ecological issues in their design work. To this end, two studies have been carried out. The first one involves a survey about how ecology-related and computational design courses complement the architectural design studio at different universities in Turkey. The second one, which is the main study of this paper, presents the results of an ecology-based computational design workshop. According to the results of the first study, computer-based design courses in Turkey usually lack the dimension of “computational thinking”, focusing only on computer-aided design tools. Moreover, we have also found out that ecology courses in Turkish architectural education are mostly elective, and hence, have only very indirect connection to the architectural design studio. In the second study, we have demonstrated how incorporating computational thinking into the design process increase students’ awareness of the ecological dimension and their ability to make this dimension an integral part of their projects. The paper concludes by elaborating on the importance of computational methods in architectural education. | en_US |
dc.identifier.citation | Karadağ, D. & Tüker, Ç. (2022). A proposal for a computational design and ecology based approach to architectural design studio. International Journal of Technology and Design Education, 32(1), 507-532. doi:10.1007/s10798-020-09594-x | en_US |
dc.identifier.doi | 10.1007/s10798-020-09594-x | |
dc.identifier.endpage | 532 | |
dc.identifier.isbn | 0957-7572 | |
dc.identifier.isbn | 1573-1804 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85085325208 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 507 | |
dc.identifier.uri | https://hdl.handle.net/11729/2343 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10798-020-09594-x | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:000534650300001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Social Sciences Citation Index (SSCI) | en_US |
dc.indekslendigikaynak | Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.institutionauthor | Karadağ, Derya | en_US |
dc.institutionauthorid | 0000-0002-8935-6403 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | International Journal of Technology and Design Education | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Architectural education | en_US |
dc.subject | Architectural design studio | en_US |
dc.subject | Computational design | en_US |
dc.subject | Computer-aided design | en_US |
dc.subject | Ecological design | en_US |
dc.subject | Education | en_US |
dc.subject | Computer aided design | en_US |
dc.subject | Curricula | en_US |
dc.subject | Ecology | en_US |
dc.subject | Education computing | en_US |
dc.subject | Students | en_US |
dc.subject | Studios | en_US |
dc.subject | Computational design methods | en_US |
dc.subject | Computational thinkings | en_US |
dc.subject | Computer aided design tools | en_US |
dc.subject | Computer based designs | en_US |
dc.subject | Ecological awareness | en_US |
dc.subject | Integrated design process | en_US |
dc.subject | Architectural design | en_US |
dc.title | A proposal for a computational design and ecology based approach to architectural design studio | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- A_proposal_for_a_computatio_al_design_and_ecology_based_approach_to_architectural_design_studio.pdf
- Boyut:
- 1.05 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: