Calix[4]amine Langmuir-Blodgett thin film sensing properties against volatile organic compounds
dc.authorid | 0000-0002-8965-614X | |
dc.authorid | 0000-0003-3222-9056 | |
dc.authorid | 0000-0002-9112-1478 | |
dc.authorid | 0000-0001-9139-5287 | |
dc.authorid | 0000-0002-7597-1819 | |
dc.authorid | 0000-0002-2669-9169 | |
dc.contributor.author | Şen, Sibel | en_US |
dc.contributor.author | Çapan, Rifat | en_US |
dc.contributor.author | Özbek, Zikriye | en_US |
dc.contributor.author | Özel, Mehmet Emin | en_US |
dc.contributor.author | Stanciu, Gheorghe A. | en_US |
dc.contributor.author | Davis, Frank | en_US |
dc.date.accessioned | 2019-08-31T12:10:23Z | |
dc.date.accessioned | 2019-08-05T16:02:58Z | |
dc.date.available | 2019-08-31T12:10:23Z | |
dc.date.available | 2019-08-05T16:02:58Z | |
dc.date.issued | 2019 | |
dc.department | Işık Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.department | Işık University, Faculty of Arts and Sciences, Department of Physics | en_US |
dc.description.abstract | Thin films of CBAMINE were deposited at air-water interface by the method of Langmuir-Blodgett (LB) technique onto a suitable substrate. Atomic force microscopy technique was used to characterize its thin film properties. The results indicate that a uniform LB film monolayer from the water surface to a glass or quartz crystal substrates deposited with a transfer ratio of over 96 %. Gas sensing properties and thickness of the LB thin films of CBAMINE were investigated using Surface plasmon resonance (SPR) technique. Its vapour sensing properties were investigated for different volatile organic compounds. Reversible changes in the optical behaviour were observed and thin films of this material are highly selective for chloroform vapour with fast response and recovery times. | en_US |
dc.description.version | Publisher's Version | en_US |
dc.identifier.citation | Şen, S., Çapan, R., Özbek, Z., Özel, M. E., Stanciu, G. A. & Davis, F. (2019). Calix[4]amine langmuir-blodgett thin film sensing properties against volatile organic compounds. Journal of Physics: Conference Series, 1186, 1-6. doi:10.1088/1742-6596/1186/1/012011 | en_US |
dc.identifier.doi | 10.1088/1742-6596/1186/1/012011 | |
dc.identifier.endpage | 6 | |
dc.identifier.issn | 1742-6588 | |
dc.identifier.issn | 1742-6596 | |
dc.identifier.scopus | 2-s2.0-85064918119 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/11729/1697 | |
dc.identifier.uri | https://dx.doi.org/10.1088/1742-6596/1186/1/012011 | |
dc.identifier.volume | 1186 | |
dc.identifier.wos | WOS:000471619100011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | Conference Proceedings Citation Index – Science (CPCI-S) | en_US |
dc.institutionauthor | Özel, Mehmet Emin | en_US |
dc.institutionauthorid | 0000-0001-9139-5287 | |
dc.language.iso | en | en_US |
dc.peerreviewed | Yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IOP Publishing LTD | en_US |
dc.relation.ispartof | 20th International School On Condensed Matter Physics | en_US |
dc.relation.ispartofseries | Journal of Physics Conference Series | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sensors | en_US |
dc.subject | Vapors | en_US |
dc.title | Calix[4]amine Langmuir-Blodgett thin film sensing properties against volatile organic compounds | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1697.pdf
- Boyut:
- 905.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Publisher's Version